Here we take a snapshot from the current tip of the master branch of pypath, collect all functions from the pypath.inputs module and run them with an empty cache directory. Basic metrics about the returned values and errors are presented. This simple and automatized procedure is able to reveal the most common errors: if a server is down, if the URL, format or access restrictions changed, or pypath got broken in the recent developments. Note: this report is only about pypath, not about the data in the OmniPath web service; before we build the OmniPath database, we aim to fix the errors which could have an impact on its content.
Compiled between 2021-11-07 02:00:01 and 2021-11-07 04:36:02; pypath version: 0.13.0 (from git; a1ff889 )
Modules collected: | 145 |
---|---|
Modules failed to import: | 0 |
Functions collected: | 458 |
Functions run without error: | 314 |
Functions returned empty value: | 14 |
Functions skipped due to lack of arguments: | 118 |
Functions run with error: | 26 |
Function | Started | Finished | Elapsed (s) | Result type | Result repr | Result size | Error | |
---|---|---|---|---|---|---|---|---|
¶ | pypath.inputs.abs.abs_interactions | 2021-11-07 02:00:06 | 2021-11-07 02:00:06 | 0.54 | list | [['SRF', 'extracted04'], ['SRF', 'extracted04'], ['SRF', 'extracted04'], ['TEF1', 'extracted04'], ['SP1', 'extracted04'], ['TBP', 'extracted04'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['TEF1', 'X67686'], ['SP1', 'X67686'], ['TBP', 'X67686'], ['SRF', 'extracted05'], ['SRF', 'extrac...(truncated) | 650 | |
¶ | pypath.inputs.acsn.acsn_interactions | 2021-11-07 02:00:06 | 2021-11-07 02:00:07 | 0.58 | list | [AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CA', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454;15509806;16288288;17646672;18644865;20673124'), AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CB', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454...(truncated) | 37,725 | |
¶ | pypath.inputs.acsn.acsn_interactions_sif | 2021-11-07 02:00:07 | 2021-11-07 02:00:07 | 0.44 | list | [['ACHE', 'UNKNOWN_CATALYSIS', 'Cytochrome'], ['ACHE', 'UNKNOWN_CATALYSIS', 'APAF1'], ['E2F1', 'null', 'MIR17-3P'], ['E2F1', 'null', 'p14ARF'], ['E2F1', 'null', 'BAF250'], ['E2F1', 'null', 'HDAC1'], ['E2F1', 'null', 'HP1gamma'], ['E2F1', 'null', 'RB1'], ['E2F1', 'null', 'SUV39H1'], ['E2F1', 'null', ...(truncated) | 9,570 | |
¶ | pypath.inputs.adhesome.adhesome_annotations | 2021-11-07 02:00:09 | 2021-11-07 02:02:31 | 142.03 | defaultdict | defaultdict(<class 'set'>, {'P12814': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'P23528': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'Q9BR76': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'Q14247': {AdhesomeAnnotation(mainclas...(truncated) | 239 | |
¶ | pypath.inputs.adhesome.adhesome_interactions | 2021-11-07 02:02:31 | 2021-11-07 02:02:31 | 0.25 | list | [AdhesomeInteraction(source='LPXN', target='GIT1', effect='0', type='Binding', pmid='12674328'), AdhesomeInteraction(source='GIT1', target='ARF1', effect='_', type='Inhibition', pmid='10896954'), AdhesomeInteraction(source='ARPC2', target='CTTN', effect='0', type='Binding', pmid='11018051'), Adhesom...(truncated) | 6,542 | |
¶ | pypath.inputs.almen2009.almen2009_annotations | 2021-11-07 02:02:31 | 2021-11-07 02:02:34 | 2.49 | defaultdict | defaultdict(<class 'set'>, {'P04839': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembrane=5, tmhmm_transmembrane=4)}, 'Q9Y5S8': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transme...(truncated) | 4,828 | |
¶ | pypath.inputs.baccin2019.baccin2019_annotations | 2021-11-07 02:02:34 | 2021-11-07 02:12:09 | 575.63 | dict | {} | 0 | |
¶ | pypath.inputs.baccin2019.baccin2019_interactions | 2021-11-07 02:12:09 | 2021-11-07 02:12:24 | 14.42 | list | [] | 0 | |
¶ | pypath.inputs.biogps.biogps_datasets | 2021-11-07 02:12:24 | 2021-11-07 02:12:24 | 0.00 | list | [BiogpsDataset(organism='human', label='human_gene_atlas_ave', url='http://plugins.biogps.org/download/gnf1h-gcrma.zip'), BiogpsDataset(organism='human', label='human_gene_atlas', url='http://plugins.biogps.org/download/gnf1h-gcrma-unaveraged.zip'), BiogpsDataset(organism='human', label='human_nci60...(truncated) | 9 | |
¶ | pypath.inputs.biogps.biogps_download |
Not calling `pypath.inputs.biogps.biogps_download`, not enough arguments. |
||||||
¶ | pypath.inputs.biogps.biogps_download_all | 2021-11-07 02:12:24 | 2021-11-07 02:13:03 | 39.21 | dict | {'human_gene_atlas_ave': probe B_lymphoblasts ... retina small_intestine 0 1007_s_at 137.00 ... 880.675 168.15 1 1053_at 81.75 ... 9.900 8.50 2 117_at 12.55 ...(truncated) | 9 | |
¶ | pypath.inputs.biogrid.biogrid_interactions | 2021-11-07 02:13:04 | 2021-11-07 02:13:12 | 8.13 | list | [BiogridInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855'), BiogridInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272'), BiogridInteraction(partner_a='CDKN3', partner_b='CDK2', pmid='12745075'), BiogridInteraction(partner_a='PPARGC1B', partner_b='ESR1', pmid='11854298'), Biog...(truncated) | 6,466 | |
¶ | pypath.inputs.biomart.biomart_homology | 2021-11-07 02:13:12 | 2021-11-07 02:13:50 | 38.24 | list | [EnsemblRecord(ensembl_gene_id='ENSG00000198888', ensembl_transcript_id='ENST00000361390', ensembl_peptide_id='ENSP00000354687', mmusculus_homolog_ensembl_peptide='ENSMUSP00000080991', mmusculus_homolog_ensembl_gene='ENSMUSG00000064341', mmusculus_homolog_orthology_type='ortholog_one2one', mmusculus...(truncated) | 168,975 | |
¶ | pypath.inputs.biomart.biomart_microarray |
Not calling `pypath.inputs.biomart.biomart_microarray`, not enough arguments. |
||||||
¶ | pypath.inputs.biomart.biomart_microarray_types | 2021-11-07 02:13:51 | 2021-11-07 02:13:51 | 0.24 | list | [{'vendor': 'PHALANX', 'description': None, 'type': 'OLIGO', 'format': 'EXPRESSION', 'array': 'OneArray', 'label': 'PHALANX OneArray'}, {'array': 'CODELINK', 'format': 'EXPRESSION', 'type': 'OLIGO', 'vendor': 'CODELINK', 'description': None, 'label': 'CODELINK CODELINK'}, {'format': 'EXPRESSION', 'a...(truncated) | 37 | |
¶ | pypath.inputs.biomart.biomart_query |
Not calling `pypath.inputs.biomart.biomart_query`, not enough arguments. |
||||||
¶ | pypath.inputs.ca1.ca1_interactions | 2021-11-07 02:13:51 | 2021-11-07 02:13:54 | 2.93 | list | [Ca1Interaction(source_label='GLYCINE', source_uniprot='NA', source_uniprot_mouse='NA', source_function='Ligand', source_location='Extracellular', target_label='NMDAR', target_uniprot='Q12879', target_uniprot_mouse='P35436', target_function='Receptor', target_location='Membrane', effect='+', interac...(truncated) | 1,788 | |
¶ | pypath.inputs.cancercellmap.ccmap_interactions | 2021-11-07 02:13:54 | 2021-11-07 02:13:55 | 0.88 | list | [CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q96S28', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q86YA7', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q4T...(truncated) | 47,644 | |
¶ | pypath.inputs.cancerdrugs_db.cancerdrugs_db_annotations | 2021-11-07 02:13:55 | 2021-11-07 02:14:08 | 13.83 | defaultdict | defaultdict(<class 'set'>, {'46220502': {CancerDrugsAnnotation(label='Abemaciclib', indications='Advanced Breast Cancer; Metastatic Breast Cancer', last_updated='17/09/2020')}, '132971': {CancerDrugsAnnotation(label='Abiraterone', indications='Metastatic Castration Resistant Prostate Cancer', last_u...(truncated) | 197 | |
¶ | pypath.inputs.cancerdrugs_db.cancerdrugs_db_download | 2021-11-07 02:14:08 | 2021-11-07 02:14:08 | 0.00 | list | [{'Product': 'Abemaciclib', 'EMA': 'Y', 'FDA': 'Y', 'EN': 'N', 'Other': '', 'WHO': 'N', 'Year': '2017', 'Generic': 'N', 'DrugBank ID': '<a href="https://go.drugbank.com/drugs/DB12001">DB12001</a>', 'ATC': 'L01EF03', 'ChEMBL': '<a href="https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL3301610"...(truncated) | 282 | |
¶ | pypath.inputs.cancerdrugs_db.cancerdrugs_db_interactions | 2021-11-07 02:14:08 | 2021-11-07 02:14:09 | 0.30 | list | [CancerDrugsInteraction(source={'46220502'}, target={'Q00534'}), CancerDrugsInteraction(source={'46220502'}, target={'P11802'}), CancerDrugsInteraction(source={'46220502'}, target={'P24385'}), CancerDrugsInteraction(source={'46220502'}, target={'P30281'}), CancerDrugsInteraction(source={'46220502'},...(truncated) | 2,181 | |
¶ | pypath.inputs.cancersea.cancersea_annotations | 2021-11-07 02:14:09 | 2021-11-07 02:14:10 | 1.64 | dict | {'P37023': {CancerseaAnnotation(state='Angiogenesis')}, 'P78504': {CancerseaAnnotation(state='Metastasis'), CancerseaAnnotation(state='Angiogenesis'), CancerseaAnnotation(state='Inflammation')}, 'Q15389': {CancerseaAnnotation(state='Angiogenesis')}, 'O15123': {CancerseaAnnotation(state='Angiogenesis...(truncated) | 1,246 | |
¶ | pypath.inputs.cell.cell_supplementary |
Not calling `pypath.inputs.cell.cell_supplementary`, not enough arguments. |
||||||
¶ | pypath.inputs.cellcall.cellcall_annotations | 2021-11-07 02:14:10 | 2021-11-07 02:14:12 | 1.73 | dict | {'P16619': {CellcallAnnotation(role='ligand')}, 'P51677': {CellcallAnnotation(role='receptor')}, 'Q6KF10': {CellcallAnnotation(role='ligand')}, 'Q13873': {CellcallAnnotation(role='receptor')}, 'Q15223': {CellcallAnnotation(role='receptor'), CellcallAnnotation(role='ligand')}, 'Q96NY8': {CellcallAnno...(truncated) | 460 | |
¶ | pypath.inputs.cellcall.cellcall_download | 2021-11-07 02:14:12 | 2021-11-07 02:14:12 | 0.05 | list | [{'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '2626', 'Pathway': 'hsa04530_3,hsa04530_5', 'pathway_ID': 'hsa04530', 'Ligand_Symbol': 'OCLN', 'Receptor_Symbol': 'OCLN', 'TF_Symbol': 'GATA4'}, {'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '8531', 'Pathway': 'hsa045...(truncated) | 19,144 | |
¶ | pypath.inputs.cellcall.cellcall_download_all | 2021-11-07 02:14:12 | 2021-11-07 02:14:13 | 0.95 | list | [{'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '16150', 'Pathway': 'hsa04062_5', 'pathway_ID': 'hsa04062', 'Ligand_Symbol': 'Cxcl13', 'Receptor_Symbol': 'Xcr1', 'TF_Symbol': 'Ikbkb', 'extended': True, 'organism': 10090}, {'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '18033', 'Pat...(truncated) | 38,645 | |
¶ | pypath.inputs.cellcall.cellcall_interactions | 2021-11-07 02:14:13 | 2021-11-07 02:14:15 | 1.33 | list | [CellcallInteraction(ligand_uniprot='P16619', receptor_uniprot='P51677', core=True), CellcallInteraction(ligand_uniprot='Q6KF10', receptor_uniprot='Q13873', core=True), CellcallInteraction(ligand_uniprot='Q15223', receptor_uniprot='Q96NY8', core=True), CellcallInteraction(ligand_uniprot='Q9H1J7', re...(truncated) | 797 | |
¶ | pypath.inputs.cellcellinteractions.cellcellinteractions_annotations | 2021-11-07 02:14:15 | 2021-11-07 02:14:15 | 0.82 | dict | {'Q8IVN8': {CellcellinteractionsAnnotation(mainclass='Ligand'), CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Receptor')}, 'O95967': {CellcellinteractionsAnnotation(mainclass='Ligand'), CellcellinteractionsAnnotation(mainclass='ECM'), Cellcellinteractions...(truncated) | 3,427 | |
¶ | pypath.inputs.cellchatdb._cellchatdb_organism | 2021-11-07 02:14:16 | 2021-11-07 02:14:16 | 0.00 | int | 9606 | None | |
¶ | pypath.inputs.cellchatdb._cellchatdb_process_cofactors |
Not calling `pypath.inputs.cellchatdb._cellchatdb_process_cofactors`, not enough arguments. |
||||||
¶ | pypath.inputs.cellchatdb._cellchatdb_process_complexes |
Not calling `pypath.inputs.cellchatdb._cellchatdb_process_complexes`, not enough arguments. |
||||||
¶ | pypath.inputs.cellchatdb.cellchatdb_annotations | 2021-11-07 02:14:16 | 2021-11-07 02:14:24 | 8.25 | defaultdict | defaultdict(<class 'set'>, {'P01137': {CellChatDBAnnotation(role='ligand', pathway='TGFb', category='Secreted Signaling')}, Complex TGFbR1_R2: COMPLEX:P36897_P37173: {CellChatDBAnnotation(role='receptor', pathway='TGFb', category='Secreted Signaling')}, 'P19883': {CellChatDBAnnotation(role='agonist'...(truncated) | 1,067 | |
¶ | pypath.inputs.cellchatdb.cellchatdb_cofactors | 2021-11-07 02:14:24 | 2021-11-07 02:14:30 | 5.79 | dict | {'ACTIVIN antagonist': {'P19883'}, 'ACTIVIN inhibition receptor': {'Q13145'}, 'ANGPT inhibition receptor 1': {'P35590'}, 'ANGPT inhibition receptor 2': {'P23467'}, 'BMP antagonist': {'Q13253', 'Q9H772', 'P12645', 'O00292', 'Q9H2X0', 'P41271', 'O75610', 'O60565'}, 'BMP inhibition receptor': {'Q13145'...(truncated) | 31 | |
¶ | pypath.inputs.cellchatdb.cellchatdb_complexes | 2021-11-07 02:14:30 | 2021-11-07 02:14:35 | 5.14 | dict | {'COMPLEX:P08476_P09529': Complex Activin AB: COMPLEX:P08476_P09529, 'COMPLEX:P05111_P08476': Complex Inhibin A: COMPLEX:P05111_P08476, 'COMPLEX:P05111_P09529': Complex Inhibin B: COMPLEX:P05111_P09529, 'COMPLEX:P29459_P29460': Complex IL12AB: COMPLEX:P29459_P29460, 'COMPLEX:P29460_Q9NPF7': Complex ...(truncated) | 153 | |
¶ | pypath.inputs.cellchatdb.cellchatdb_download | 2021-11-07 02:14:35 | 2021-11-07 02:14:40 | 5.08 | dict | {'interaction': interaction_name ... rownames 0 TGFB1_TGFBR1_TGFBR2 ... TGFB1_TGFBR1_TGFBR2 1 TGFB2_TGFBR1_TGFBR2 ... TGFB2_TGFBR1_TGFBR2 2 TGFB3_TGFBR1_TGFBR2 ... TGFB3_TGFBR1_TGFBR2 3 TGFB1_ACVR1B_TGFBR2 ... TGFB1_ACVR1B_TGFBR2 4 TGFB1_ACVR1C_TGFBR...(truncated) | 4 | |
¶ | pypath.inputs.cellchatdb.cellchatdb_interactions | 2021-11-07 02:14:40 | 2021-11-07 02:14:46 | 6.03 | list | [CellChatDBInteraction(id_a='P01137', id_b=Complex TGFbR1_R2: COMPLEX:P36897_P37173, role_a='ligand', role_b='receptor', effect='unknown', pathway='TGFb', refs=[], category='Secreted Signaling'), CellChatDBInteraction(id_a='P19883', id_b='P01137', role_a='agonist', role_b='ligand', effect='stimulati...(truncated) | 11,113 | |
¶ | pypath.inputs.cellinker._cellinker_interactions_raw | 2021-11-07 02:14:46 | 2021-11-07 02:14:48 | 1.96 | list | [{'Ligand_id': '1000', 'Ligand_symbol': 'CDH2', 'Ligand_location': 'Membrane', 'Receptor_id': '1000', 'Receptor_symbol': 'CDH2', 'Receptor.location': 'Membrane', 'Type': 'Cell adhesion', 'KEGG.pathway': 'hsa04514:Cell adhesion molecules (CAMs)', 'Pmubmed.ID': '32196115', 'Other.DB': '', 'LRID': 'LR0...(truncated) | 3,744 | |
¶ | pypath.inputs.cellinker._cellinker_uniprots |
Not calling `pypath.inputs.cellinker._cellinker_uniprots`, not enough arguments. |
||||||
¶ | pypath.inputs.cellinker.cellinker_annotations | 2021-11-07 02:14:48 | 2021-11-07 02:14:49 | 0.91 | dict | {'Q8TEU8': {CellinkerAnnotation(role='ligand', location='Secreted', type='Secreted protein to receptor interaction')}, 'Q8TDY8': {CellinkerAnnotation(role='ligand', location='Membrane', type='Cell adhesion'), CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to recepto...(truncated) | 1,921 | |
¶ | pypath.inputs.cellinker.cellinker_complex_annotations | 2021-11-07 02:14:49 | 2021-11-07 02:14:49 | 0.54 | dict | {Complex: COMPLEX:P36894_Q13873: {CellinkerAnnotation(role='receptor', location='Membrane', type='Cytokine-cytokine receptor interaction'), CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to receptor interaction')}, Complex: COMPLEX:O75581_Q14332: {CellinkerAnnotatio...(truncated) | 134 | |
¶ | pypath.inputs.cellinker.cellinker_complexes | 2021-11-07 02:14:49 | 2021-11-07 02:14:49 | 0.02 | dict | {'COMPLEX:O75462_Q9UBD9': Complex: COMPLEX:O75462_Q9UBD9, 'COMPLEX:P14770_P40197': Complex: COMPLEX:P14770_P40197, 'COMPLEX:P01857_P0CG04': Complex: COMPLEX:P01857_P0CG04, 'COMPLEX:P29460_Q9NPF7': Complex: COMPLEX:P29460_Q9NPF7, 'COMPLEX:P29459_Q8NEV9': Complex: COMPLEX:P29459_Q8NEV9, 'COMPLEX:Q0477...(truncated) | 143 | |
¶ | pypath.inputs.cellinker.cellinker_complexes_raw | 2021-11-07 02:14:49 | 2021-11-07 02:14:49 | 0.00 | list | [CellinkerComplex(role='ligand', cellinker_id='CH0131', components=(CellinkerComplexComponent(genesymbol='CRLF1', entrez='9244'), CellinkerComplexComponent(genesymbol='CLCF1', entrez='23529')), location='Secreted'), CellinkerComplex(role='ligand', cellinker_id='CH0132', components=(CellinkerComplexC...(truncated) | 145 | |
¶ | pypath.inputs.cellinker.cellinker_lr_interactions | 2021-11-07 02:14:49 | 2021-11-07 02:14:50 | 0.54 | set | {CellinkerInteraction(ligand='Q8TEU8', receptor='Q8TDY8', ligand_location='Secreted', receptor_location='Membrane', resources=None, pmids='32822567', type='Secreted protein to receptor interaction'), CellinkerInteraction(ligand='P58400', receptor='A6NLU5', ligand_location='Membrane', receptor_locati...(truncated) | 3,812 | |
¶ | pypath.inputs.cellinker.cellinker_lr_interactions_raw | 2021-11-07 02:14:50 | 2021-11-07 02:14:50 | 0.01 | list | [{'Ligand_id': '1000', 'Ligand_symbol': 'CDH2', 'Ligand_location': 'Membrane', 'Receptor_id': '1000', 'Receptor_symbol': 'CDH2', 'Receptor.location': 'Membrane', 'Type': 'Cell adhesion', 'KEGG.pathway': 'hsa04514:Cell adhesion molecules (CAMs)', 'Pmubmed.ID': '32196115', 'Other.DB': '', 'LRID': 'LR0...(truncated) | 3,744 | |
¶ | pypath.inputs.cellinker.cellinker_protein_annotations | 2021-11-07 02:14:50 | 2021-11-07 02:14:51 | 0.55 | dict | {'Q8TEU8': {CellinkerAnnotation(role='ligand', location='Secreted', type='Secreted protein to receptor interaction')}, 'Q8TDY8': {CellinkerAnnotation(role='ligand', location='Membrane', type='Cell adhesion'), CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to recepto...(truncated) | 1,787 | |
¶ | pypath.inputs.cellinker.cellinker_smol_interactions | 2021-11-07 02:14:51 | 2021-11-07 02:14:51 | 0.68 | set | {CellinkerInteraction(ligand='3084441', receptor='P32239', ligand_location=None, receptor_location='Membrane', resources='Guide2Pharma', pmids='7681836', type='sMOL-receptor interaction'), CellinkerInteraction(ligand='1103', receptor='P48050', ligand_location=None, receptor_location='Membrane', reso...(truncated) | 315 | |
¶ | pypath.inputs.cellinker.cellinker_smol_interactions_raw | 2021-11-07 02:14:51 | 2021-11-07 02:14:51 | 0.00 | list | [{'ligand_pubchem_sid': '135651413', 'ligand_pubchem_cid': '5202', 'ligand name': '5-hydroxytryptamine', 'ligand_type': 'Metabolite', 'Receptor_id': '3350', 'Receptor_symbol': 'HTR1A', 'Receptor_uniprot': 'P08908', 'Receptor_location': 'Membrane', 'Type': 'sMOL-receptor interaction', 'target_species...(truncated) | 341 | |
¶ | pypath.inputs.cellinker.components_to_complex |
Not calling `pypath.inputs.cellinker.components_to_complex`, not enough arguments. |
||||||
¶ | pypath.inputs.cellphonedb._cellphonedb_annotations |
Not calling `pypath.inputs.cellphonedb._cellphonedb_annotations`, not enough arguments. |
||||||
¶ | pypath.inputs.cellphonedb._cellphonedb_get_entity |
Not calling `pypath.inputs.cellphonedb._cellphonedb_get_entity`, not enough arguments. |
||||||
¶ | pypath.inputs.cellphonedb._cellphonedb_hla |
Not calling `pypath.inputs.cellphonedb._cellphonedb_hla`, not enough arguments. |
||||||
¶ | pypath.inputs.cellphonedb.cellphonedb_complex_annotations | 2021-11-07 02:14:51 | 2021-11-07 02:14:52 | 0.24 | dict | {Complex ACVL1_BMPR2: COMPLEX:P37023_Q13873: CellPhoneDBAnnotation(receptor=True, receptor_class=('receptor',), peripheral=False, secreted=False, secreted_class=(), transmembrane=True, integrin=False), Complex ACVR1_BMPR2: COMPLEX:Q04771_Q13873: CellPhoneDBAnnotation(receptor=True, receptor_class=('...(truncated) | 112 | |
¶ | pypath.inputs.cellphonedb.cellphonedb_complexes | 2021-11-07 02:14:52 | 2021-11-07 02:14:52 | 0.02 | dict | {'COMPLEX:P37023_Q13873': Complex ACVL1_BMPR2: COMPLEX:P37023_Q13873, 'COMPLEX:Q04771_Q13873': Complex ACVR1_BMPR2: COMPLEX:Q04771_Q13873, 'COMPLEX:P27037_Q04771': Complex ACVR_1A2A receptor: COMPLEX:P27037_Q04771, 'COMPLEX:Q04771_Q13705': Complex ACVR_1A2B receptor: COMPLEX:Q04771_Q13705, 'COMPLEX:...(truncated) | 112 | |
¶ | pypath.inputs.cellphonedb.cellphonedb_interactions | 2021-11-07 02:14:52 | 2021-11-07 02:14:52 | 0.55 | list | [CellphonedbInteraction(id_a=Complex IL12: COMPLEX:P29459_P29460, id_b=Complex IL12 receptor: COMPLEX:P42701_Q99665, sources='CellPhoneDB', references='', interaction_type='ligand-receptor', type_a='ligand', type_b='receptor'), CellphonedbInteraction(id_a=Complex Activin ligand ab: COMPLEX:P08476_P0...(truncated) | 1,396 | |
¶ | pypath.inputs.cellphonedb.cellphonedb_ligands_receptors | 2021-11-07 02:14:52 | 2021-11-07 02:14:52 | 0.05 | tuple | ({'P12110', 'P04090', 'P05111', 'P02768', 'P41221', 'P09681', 'Q02763', 'P20908', Complex a4b7 complex: COMPLEX:P13612_P26010, 'Q9NPH9', 'Q9NPF7', 'O95750', 'P29965', 'P13688', 'P83859', 'P16860', 'P01225', 'P21246', 'Q8NG41', 'Q6H3X3', 'Q13261', 'Q05707', 'P35555', Complex aVb3 complex: COMPLEX:P05...(truncated) | 2 | |
¶ | pypath.inputs.cellphonedb.cellphonedb_protein_annotations | 2021-11-07 02:14:52 | 2021-11-07 02:14:52 | 0.04 | dict | {'A4D1S0': CellPhoneDBAnnotation(receptor=True, receptor_class=('klr',), peripheral=False, secreted=False, secreted_class=(), transmembrane=True, integrin=False), 'A6NMZ7': CellPhoneDBAnnotation(receptor=False, receptor_class=(), peripheral=False, secreted=True, secreted_class=('secreted',), transme...(truncated) | 978 | |
¶ | pypath.inputs.celltalkdb.celltalkdb_annotations | 2021-11-07 02:14:52 | 2021-11-07 02:16:16 | 83.98 | defaultdict | defaultdict(<class 'set'>, {'Q13275': {CellTalkDBAnnotation(role='ligand', pmid='9883722'), CellTalkDBAnnotation(role='ligand', pmid='26156437'), CellTalkDBAnnotation(role='ligand', pmid='15721238')}, 'P51805': {CellTalkDBAnnotation(role='receptor', pmid='15721238'), CellTalkDBAnnotation(role='recep...(truncated) | 1,598 | |
¶ | pypath.inputs.celltalkdb.celltalkdb_download | 2021-11-07 02:16:16 | 2021-11-07 02:16:16 | 0.00 | list | [CellTalkDbRecord(lr_pair='SEMA3F_PLXNA3', ligand_gene_symbol='SEMA3F', receptor_gene_symbol='PLXNA3', ligand_gene_id='6405', receptor_gene_id='55558', ligand_ensembl_protein_id='ENSP00000002829', receptor_ensembl_protein_id='ENSP00000358696', ligand_ensembl_gene_id='ENSG00000001617', receptor_ensem...(truncated) | 3,398 | |
¶ | pypath.inputs.celltalkdb.celltalkdb_interactions | 2021-11-07 02:16:16 | 2021-11-07 02:16:16 | 0.01 | list | [CellTalkDBInteraction(ligand_genesymbol='SEMA3F', receptor_genesymbol='PLXNA3', reference='15721238'), CellTalkDBInteraction(ligand_genesymbol='SEMA3F', receptor_genesymbol='PLXNA1', reference='26156437'), CellTalkDBInteraction(ligand_genesymbol='SEMA3F', receptor_genesymbol='NRP1', reference='9883...(truncated) | 3,398 | |
¶ | pypath.inputs.compleat.compleat_complexes | 2021-11-07 02:16:16 | 2021-11-07 02:16:20 | 3.89 | dict | {'COMPLEX:O00161_O14662_O15400_O43752_O75379_P0CG48_P46459_P51809_P54920_Q12846_Q15836_Q8N1B4_Q96AJ9_Q9BV40_Q9UNK0': Complex: COMPLEX:O00161_O14662_O15400_O43752_O75379_P0CG48_P46459_P51809_P54920_Q12846_Q15836_Q8N1B4_Q96AJ9_Q9BV40_Q9UNK0, 'COMPLEX:O43681_O75396_P0CG48_P11441_Q7L5D6_Q8NEP3_Q96DZ5_Q9...(truncated) | 9,693 | |
¶ | pypath.inputs.compleat.compleat_raw | 2021-11-07 02:16:20 | 2021-11-07 02:16:20 | 0.06 | list | [{'compleat_id': 'HC4831', 'member_count': '15', 'predicted': 'Predicted', 'functions': 'protein transport', 'functions2': 'protein transport;cellular membrane fusion;Golgi vesicle transport;vesicle-mediated transport;intracellular transport', 'nothing': '', 'sources': 'NetworkBlast', 'name': '', 'm...(truncated) | 9,704 | |
¶ | pypath.inputs.complexportal.complexportal_complexes | 2021-11-07 02:16:20 | 2021-11-07 02:17:05 | 45.17 | dict | {'COMPLEX:P84022_Q13485_Q15796': Complex SMAD2-SMAD3-SMAD4 complex: COMPLEX:P84022_Q13485_Q15796, 'COMPLEX:P16220_P18848': Complex bZIP transcription factor complex, ATF4-CREB1: COMPLEX:P16220_P18848, 'COMPLEX:P18846_P18848': Complex bZIP transcription factor complex, ATF1-ATF4: COMPLEX:P18846_P1884...(truncated) | 1,191 | |
¶ | pypath.inputs.comppi.comppi_interaction_locations | 2021-11-07 02:17:05 | 2021-11-07 02:18:03 | 57.19 | list | [ComppiInteraction(id_a='Q8TES7', id_b='O75478', loc_a=(ComppiLocation(location='cytosol', score=0.8), ComppiLocation(location='nucleus', score=0.7)), loc_b=(ComppiLocation(location='nucleus', score=0.8),)), ComppiInteraction(id_a='Q8TES7', id_b='O75478', loc_a=(ComppiLocation(location='cytosol', sc...(truncated) | 591,338 | |
¶ | pypath.inputs.comppi.comppi_locations | 2021-11-07 02:18:03 | 2021-11-07 02:19:00 | 57.03 | dict | {'Q8TES7': {ComppiLocation(location='nucleus', score=0.9099999999999999), ComppiLocation(location='cytosol', score=0.9099999999999999), ComppiLocation(location='cytosol', score=0.99997984), ComppiLocation(location='membrane', score=0.96), ComppiLocation(location='nucleus', score=0.7), ComppiLocation...(truncated) | 18,238 | |
¶ | pypath.inputs.connectomedb.connectomedb_annotations | 2021-11-07 02:19:00 | 2021-11-07 02:19:00 | 0.52 | dict | {'P01023': {ConnectomedbAnnotation(role='ligand', location='secreted')}, 'Q07954': {ConnectomedbAnnotation(role='receptor', location='plasma membrane')}, 'Q16613': {ConnectomedbAnnotation(role='ligand', location='secreted')}, 'P48039': {ConnectomedbAnnotation(role='receptor', location='plasma membra...(truncated) | 1,428 | |
