Here we take a snapshot from the current tip of the master branch of pypath, collect all functions from the pypath.inputs module and run them with an empty cache directory. Basic metrics about the returned values and errors are presented. This simple and automatized procedure is able to reveal the most common errors: if a server is down, if the URL, format or access restrictions changed, or pypath got broken in the recent developments. Note: this report is only about pypath, not about the data in the OmniPath web service; before we build the OmniPath database, we aim to fix the errors which could have an impact on its content.
Compiled between 2026-02-17 20:24:24 and 2026-02-18 02:15:06; pypath version: 0.16.30 (from git, installed by poetry; 5c32c0b )
| Modules collected: | 195 |
|---|---|
| Modules failed to import: | 2 |
| Functions collected: | 540 |
| Functions run without error: | 385 |
| Functions returned empty value: | 21 |
| Functions skipped due to lack of arguments: | 121 |
| Functions run with error: | 34 |
| Function | Started | Finished | Elapsed (s) | Result type | Result repr | Result size | Error | Change since last time | Last succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | pypath.inputs.abs.abs_interactions | 2026-02-17 20:24:28 | 2026-02-17 20:24:28 | 0.44 | list | [['SRF', 'extracted04'], ['SRF', 'extracted04'], ['SRF', 'extracted04'], ['TEF1', 'extracted04'], ['SP1', 'extracted04'], ['TBP', 'extracted04'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['TEF1', 'X67686'], ['SP1', 'X67686'], ['TBP', 'X67686'], ['SRF', 'extracted05'], ['SRF', 'extrac...(truncated) | 650 | {} | 2026-02-17 20:24:28 | |
| ¶ | pypath.inputs.acsn.acsn_interactions | 2026-02-17 20:24:28 | 2026-02-17 20:24:29 | 0.43 | list | [AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CA', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454;15509806;16288288;17646672;18644865;20673124'), AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CB', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454...(truncated) | 37,725 | {} | 2026-02-17 20:24:28 | |
| ¶ | pypath.inputs.adhesome.adhesome_annotations | 2026-02-17 20:24:29 | 2026-02-17 20:25:46 | 76.79 | dict | {'P12814': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'P23528': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'Q9BR76': {AdhesomeAnnotation(mainclass='Actin regulation', intrinsic=True)}, 'Q14247': {AdhesomeAnnotation(mainclass='Actin regulation', intri...(truncated) | 239 | {} | 2026-02-17 20:24:29 | |
| ¶ | pypath.inputs.adhesome.adhesome_interactions | 2026-02-17 20:25:46 | 2026-02-17 20:25:47 | 1.17 | list | [AdhesomeInteraction(source='LPXN', target='GIT1', effect='0', type='Binding', pmid='12674328'), AdhesomeInteraction(source='GIT1', target='ARF1', effect='_', type='Inhibition', pmid='10896954'), AdhesomeInteraction(source='ARPC2', target='CTTN', effect='0', type='Binding', pmid='11018051'), Adhesom...(truncated) | 6,542 | {} | 2026-02-17 20:25:46 | |
| ¶ | pypath.inputs.adrecs.adrecs_adr_ontology | 2026-02-17 20:25:47 | 2026-02-17 20:26:20 | 32.79 | list | [AdrecsTerm(adrecs_class='01', badd='BADD_A00503', name='Blood and lymphatic system disorders', synonyms=(), meddra=10005329), AdrecsTerm(adrecs_class='01.01', badd='BADD_A06244', name='Coagulopathies and bleeding diatheses (excl thrombocytopenic)', synonyms=(), meddra=10064477), AdrecsTerm(adrecs_c...(truncated) | 13,855 | {} | 2026-02-17 20:25:47 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_adr | 2026-02-17 20:26:20 | 2026-02-17 20:30:22 | 241.89 | list | [AdrecsDrugAdr(drug_badd='BADD_D01250', drug='Lasofoxifene', adr_badd='BADD_A00001', adr="5'nucleotidase increased"), AdrecsDrugAdr(drug_badd='BADD_D00006', drug='4r,6r-dorzolamide', adr_badd='BADD_A00002', adr='Cardiac conduction disorders'), AdrecsDrugAdr(drug_badd='BADD_D00013', drug='Abciximab',...(truncated) | 809,346 | {} | 2026-02-17 20:26:20 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_identifiers | 2026-02-17 20:30:22 | 2026-02-17 20:33:31 | 189.39 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260217-202402/pypath_git/pypath/inputs/common.py", line 123, in read_xls
book = openpyxl.load_workbook(
^^^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-XkEIbqsE-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 346, in load_workbook
reader = ExcelReader(filename, read_only, keep_vba,
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-XkEIbqsE-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 123, in __init__
self.archive = _validate_archive(fn)
^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-XkEIbqsE-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 77, in _validate_archive
file_format = os.path.splitext(filename)[-1].lower()
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "<frozen posixpath>", line 118, in splitext
TypeError: expected str, bytes or os.PathLike object, not NoneType
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260217-202402/pypath_git/pypath/inputs/adrecs.py", line 92, in adrecs_drug_identifiers
return _adrecs_base(
^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260217-202402/pypath_git/pypath/inputs/adrecs.py", line 137, in _adrecs_base
contents = inputs_common.read_xls(path.outfile, cell_range = cell_range)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260217-202402/pypath_git/pypath/inputs/common.py", line 133, in read_xls
raise ValueError('Could not open xls: %s' % xls_file)
ValueError: Could not open xls: None
|
{} | 2026-02-12 21:05:36 | |||
| ¶ | pypath.inputs.adrecs.adrecs_hierarchy | 2026-02-17 20:33:31 | 2026-02-17 20:33:32 | 0.88 | set | {AdrecsChildParent(child=AdrecsAdr(adr_class='05.03.05.002', badd='BADD_A03432'), parent=AdrecsAdr(adr_class='05.03.05', badd='BADD_A03431')), AdrecsChildParent(child=AdrecsAdr(adr_class='15.11.07.009', badd='BADD_A06246'), parent=AdrecsAdr(adr_class='15.11.07', badd='BADD_A02897')), AdrecsChildPare...(truncated) | 13,828 | {} | 2026-02-17 20:33:31 | |
| ¶ | pypath.inputs.almen2009.almen2009_annotations | 2026-02-17 20:33:32 | 2026-02-17 20:33:36 | 3.82 | dict | {'P04839': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembrane=5, tmhmm_transmembrane=4)}, 'Q9Y5S8': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembra...(truncated) | 4,243 | {} | 2026-02-17 20:33:32 | |
| ¶ | pypath.inputs.alzpathway.alzpathway_interactions | 2026-02-17 20:33:36 | 2026-02-17 20:33:36 | 0.11 | list | [AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='O00213', genesymbol_a='APP', genesymbol_b='APBB1', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='Q8N8S7', genesymbol_a='APP', genesymbol_b='ENAH', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05...(truncated) | 119 | {} | 2026-02-17 20:33:36 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_annotations | 2026-02-17 20:33:36 | 2026-02-17 20:34:41 | 65.15 | dict | {} | 0 | {} | 2026-02-17 20:33:36 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_interactions | 2026-02-17 20:34:41 | 2026-02-17 20:34:42 | 0.72 | list | [] | 0 | {} | 2026-02-17 20:34:41 | |
| ¶ | pypath.inputs.biogps.biogps_datasets | 2026-02-17 20:34:42 | 2026-02-17 20:34:42 | 0.00 | list | [BiogpsDataset(organism='human', label='human_gene_atlas_ave', url='http://plugins.biogps.org/download/gnf1h-gcrma.zip'), BiogpsDataset(organism='human', label='human_gene_atlas', url='http://plugins.biogps.org/download/gnf1h-gcrma-unaveraged.zip'), BiogpsDataset(organism='human', label='human_nci60...(truncated) | 9 | {} | 2026-02-17 20:34:42 | |
| ¶ | pypath.inputs.biogps.biogps_download |
Not calling `pypath.inputs.biogps.biogps_download`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biogps.biogps_download_all | 2026-02-17 20:34:42 | 2026-02-17 20:35:11 | 29.79 | dict | {'human_gene_atlas_ave': probe B_lymphoblasts ... retina small_intestine 0 1007_s_at 137.00 ... 880.675 168.15 1 1053_at 81.75 ... 9.900 8.50 2 117_at 12.55 ...(truncated) | 9 | {} | 2026-02-17 20:34:42 | |
| ¶ | pypath.inputs.biogrid.biogrid_all_interactions | 2026-02-17 20:35:12 | 2026-02-17 20:35:51 | 38.83 | list | [BiogridInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855', experimental_system='Two-hybrid', experimental_system_type='physical', ltp=True, htp_score=None, multi_validated=True, tax_a='9606', tax_b='9606'), BiogridInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272', experimen...(truncated) | 8,789 | {} | 2026-02-17 20:35:12 | |
| ¶ | pypath.inputs.biogrid.biogrid_interactions | 2026-02-17 20:35:51 | 2026-02-17 20:35:52 | 1.16 | list | [BiogridPhysicalInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855'), BiogridPhysicalInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272'), BiogridPhysicalInteraction(partner_a='DOCK8', partner_b='CDC42', pmid='15304341'), BiogridPhysicalInteraction(partner_a='CDKN3', partner_b=...(truncated) | 7,538 | {} | 2026-02-17 20:35:51 | |
| ¶ | pypath.inputs.biomart.biomart_homology | 2026-02-17 20:35:52 | 2026-02-17 20:36:30 | 37.92 | list | [EnsemblRecord(ensembl_gene_id='ENSG00000198888', ensembl_transcript_id='ENST00000361390', ensembl_peptide_id='ENSP00000354687', mmusculus_homolog_ensembl_peptide='ENSMUSP00000080991', mmusculus_homolog_ensembl_gene='ENSMUSG00000064341', mmusculus_homolog_orthology_type='ortholog_one2one', mmusculus...(truncated) | 303,538 | {} | 2026-02-17 20:35:52 | |
| ¶ | pypath.inputs.biomart.biomart_microarray |
Not calling `pypath.inputs.biomart.biomart_microarray`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biomart.biomart_microarray_types | 2026-02-17 20:36:31 | 2026-02-17 20:36:31 | 0.07 | list | [{'type': 'OLIGO', 'vendor': 'PHALANX', 'array': 'OneArray', 'description': None, 'format': 'EXPRESSION', 'label': 'PHALANX OneArray'}, {'type': 'OLIGO', 'array': 'CODELINK', 'vendor': 'CODELINK', 'description': None, 'format': 'EXPRESSION', 'label': 'CODELINK CODELINK'}, {'type': 'OLIGO', 'array': ...(truncated) | 37 | {} | 2026-02-17 20:36:31 | |
| ¶ | pypath.inputs.biomart.biomart_query |
Not calling `pypath.inputs.biomart.biomart_query`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.ca1.ca1_interactions | 2026-02-17 20:36:31 | 2026-02-17 20:36:31 | 0.18 | list | [Ca1Interaction(genesymbol_source='GLYCINE', uniprot_source='NA', uniprot_mouse_source='NA', function_source='Ligand', location_source='Extracellular', genesymbol_target='NMDAR', uniprot_target='Q12879', uniprot_mouse_target='P35436', function_target='Receptor', location_target='Membrane', effect='+...(truncated) | 1,788 | {} | 2026-02-17 20:36:31 | |
| ¶ | pypath.inputs.cancercellmap.ccmap_interactions | 2026-02-17 20:36:31 | 2026-02-17 20:36:32 | 1.05 | list | [CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q96S28', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q86YA7', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q4T...(truncated) | 47,644 | {} | 2026-02-17 20:36:31 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_annotations | 2026-02-17 20:36:32 | 2026-02-17 20:36:50 | 17.53 | dict | {'46220502': {CancerdrugsdbAnnotation(drug_label='Abemaciclib', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Advanced Breast Cancer', 'Metastatic Breast Cancer'))}, '132971': {CancerdrugsdbAnnotation(drug...(truncated) | 221 | {'size': 220} | 2026-02-17 20:36:32 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_download | 2026-02-17 20:36:50 | 2026-02-17 20:36:50 | 0.00 | list | [{'Product': 'Abemaciclib', 'EMA': 'Y', 'FDA': 'Y', 'EN': 'N', 'Other': '', 'WHO': 'N', 'Year': '2017', 'Generic': 'N', 'DrugBank ID': '<a href="https://go.drugbank.com/drugs/DB12001">DB12001</a>', 'ATC': 'L01EF03', 'ChEMBL': '<a href="https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL3301610"...(truncated) | 349 | {} | 2026-02-17 20:36:50 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_interactions | 2026-02-17 20:36:50 | 2026-02-17 20:36:57 | 7.42 | list | [CancerdrugsdbInteraction(drug_pubchem='46220502', drug_chembl='CHEMBL3301610', drug_drugbank='DB12001', drug_label='Abemaciclib', target_uniprot='P01111', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Adv...(truncated) | 5,075 | {'size': 5028} | 2026-02-17 20:36:50 | |
| ¶ | pypath.inputs.cancersea.cancersea_annotations | 2026-02-17 20:36:57 | 2026-02-17 20:36:59 | 2.21 | dict | {'P37023': {CancerseaAnnotation(state='Angiogenesis')}, 'P78504': {CancerseaAnnotation(state='Metastasis'), CancerseaAnnotation(state='Inflammation'), CancerseaAnnotation(state='Angiogenesis')}, 'Q15389': {CancerseaAnnotation(state='Angiogenesis')}, 'O15123': {CancerseaAnnotation(state='Angiogenesis...(truncated) | 1,248 | {} | 2026-02-17 20:36:57 | |
| ¶ | pypath.inputs.cell.cell_supplementary |
Not calling `pypath.inputs.cell.cell_supplementary`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellcall.cellcall_annotations | 2026-02-17 20:36:59 | 2026-02-17 20:37:10 | 11.10 | dict | {'P04808': {CellcallAnnotation(role='ligand')}, 'Q9HBX9': {CellcallAnnotation(role='receptor')}, 'P07585': {CellcallAnnotation(role='ligand')}, 'P08581': {CellcallAnnotation(role='receptor')}, 'P78556': {CellcallAnnotation(role='ligand')}, 'P51684': {CellcallAnnotation(role='receptor')}, 'Q9H1J7': {...(truncated) | 460 | {} | 2026-02-17 20:36:59 | |
| ¶ | pypath.inputs.cellcall.cellcall_download | 2026-02-17 20:37:10 | 2026-02-17 20:37:10 | 0.04 | list | [{'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '2626', 'Pathway': 'hsa04530_3,hsa04530_5', 'pathway_ID': 'hsa04530', 'Ligand_Symbol': 'OCLN', 'Receptor_Symbol': 'OCLN', 'TF_Symbol': 'GATA4'}, {'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '8531', 'Pathway': 'hsa045...(truncated) | 19,144 | {} | 2026-02-17 20:37:10 | |
| ¶ | pypath.inputs.cellcall.cellcall_download_all | 2026-02-17 20:37:10 | 2026-02-17 20:37:11 | 0.78 | list | [{'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '16150', 'Pathway': 'hsa04062_5', 'pathway_ID': 'hsa04062', 'Ligand_Symbol': 'Cxcl13', 'Receptor_Symbol': 'Xcr1', 'TF_Symbol': 'Ikbkb', 'extended': True, 'organism': 10090}, {'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '18033', 'Pat...(truncated) | 38,645 | {} | 2026-02-17 20:37:10 | |
| ¶ | pypath.inputs.cellcall.cellcall_interactions | 2026-02-17 20:37:11 | 2026-02-17 20:37:11 | 0.10 | list | [CellcallInteraction(ligand_uniprot='P04808', receptor_uniprot='Q9HBX9', core=True), CellcallInteraction(ligand_uniprot='P07585', receptor_uniprot='P08581', core=True), CellcallInteraction(ligand_uniprot='P78556', receptor_uniprot='P51684', core=True), CellcallInteraction(ligand_uniprot='Q9H1J7', re...(truncated) | 797 | {} | 2026-02-17 20:37:11 | |
| ¶ | pypath.inputs.cellcellinteractions.cellcellinteractions_annotations | 2026-02-17 20:37:11 | 2026-02-17 20:37:12 | 0.65 | dict | {'Q8IVN8': {CellcellinteractionsAnnotation(mainclass='Receptor'), CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Ligand')}, 'O95967': {CellcellinteractionsAnnotation(mainclass='Receptor'), CellcellinteractionsAnnotation(mainclass='ECM'), Cellcellinteractio...(truncated) | 3,426 | {} | 2026-02-17 20:37:11 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_annotations | 2026-02-17 20:37:12 | 2026-02-17 20:37:22 | 9.73 | dict | {'P01137': {CellChatDBAnnotation(role='ligand', pathway='TGFb', category='Secreted Signaling')}, Complex TGFbR1_R2: COMPLEX:P36897_P37173: {CellChatDBAnnotation(role='receptor', pathway='TGFb', category='Secreted Signaling')}, 'P19883': {CellChatDBAnnotation(role='antagonist', pathway='ACTIVIN', cat...(truncated) | 1,530 | {} | 2026-02-17 20:37:12 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_cofactors | 2026-02-17 20:37:22 | 2026-02-17 20:37:29 | 7.54 | dict | {'ACTIVIN antagonist': {'P19883'}, 'ACTIVIN inhibition receptor': {'Q13145'}, 'ANGPT inhibition receptor 1': {'P35590'}, 'ANGPT inhibition receptor 2': {'P23467'}, 'BMP antagonist': {'O75610', 'Q9H772', 'O60565', 'P12645', 'P41271', 'O00292', 'Q13253', 'Q9H2X0'}, 'BMP inhibition receptor': {'Q13145'...(truncated) | 32 | {} | 2026-02-17 20:37:22 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_complexes | 2026-02-17 20:37:29 | 2026-02-17 20:37:36 | 7.06 | dict | {'COMPLEX:P08476_P09529': Complex Activin AB: COMPLEX:P08476_P09529, 'COMPLEX:P05111_P08476': Complex Inhibin A: COMPLEX:P05111_P08476, 'COMPLEX:P05111_P09529': Complex Inhibin B: COMPLEX:P05111_P09529, 'COMPLEX:P29459_P29460': Complex IL12AB: COMPLEX:P29459_P29460, 'COMPLEX:P29460_Q9NPF7': Complex ...(truncated) | 330 | {} | 2026-02-17 20:37:29 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_download | 2026-02-17 20:37:36 | 2026-02-17 20:37:43 | 7.00 | dict | {'interaction': interaction_name ... version TGFB1_TGFBR1_TGFBR2 TGFB1_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB2_TGFBR1_TGFBR2 TGFB2_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB3_TGFBR1_TGFBR2 TGFB3_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB1_ACVR1B_TGFBR2 TGFB1_ACVR1B_TGFBR2...(truncated) | 4 | {} | 2026-02-17 20:37:36 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_interactions | 2026-02-17 20:37:43 | 2026-02-17 20:37:51 | 7.38 | list | [CellChatDBInteraction(id_a='P01137', id_b=Complex TGFbR1_R2: COMPLEX:P36897_P37173, role_a='ligand', role_b='receptor', effect='unknown', pathway='TGFb', refs=[], category='Secreted Signaling'), CellChatDBInteraction(id_a='P19883', id_b='P01137', role_a='agonist', role_b='ligand', effect='stimulati...(truncated) | 12,436 | {} | 2026-02-17 20:37:43 | |
| ¶ | pypath.inputs.cellinker.cellinker_annotations | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.46 | dict | {'P40225': {CellinkerAnnotation(role='ligand', location='Secreted', type='Cytokine-cytokine receptor interaction')}, 'P40238': {CellinkerAnnotation(role='receptor', location='Membrane', type='Cytokine-cytokine receptor interaction'), CellinkerAnnotation(role='receptor', location='Membrane', type='Ce...(truncated) | 1,925 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_complex_annotations | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.05 | dict | {Complex: COMPLEX:P31785_Q9HBE5: {CellinkerAnnotation(role='receptor', location='Membrane', type='Cytokine-cytokine receptor interaction')}, Complex: COMPLEX:O75581_Q13467: {CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to receptor interaction')}, Complex: COMPLEX:...(truncated) | 134 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.00 | dict | {'COMPLEX:O75462_Q9UBD9': Complex: COMPLEX:O75462_Q9UBD9, 'COMPLEX:P14770_P40197': Complex: COMPLEX:P14770_P40197, 'COMPLEX:P01857_P0CG04': Complex: COMPLEX:P01857_P0CG04, 'COMPLEX:P29460_Q9NPF7': Complex: COMPLEX:P29460_Q9NPF7, 'COMPLEX:P29459_Q8NEV9': Complex: COMPLEX:P29459_Q8NEV9, 'COMPLEX:Q0477...(truncated) | 143 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes_raw | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.00 | list | [CellinkerComplex(role='ligand', cellinker_id='CH0131', components=(CellinkerComplexComponent(genesymbol='CRLF1', entrez='9244'), CellinkerComplexComponent(genesymbol='CLCF1', entrez='23529')), location='Secreted'), CellinkerComplex(role='ligand', cellinker_id='CH0132', components=(CellinkerComplexC...(truncated) | 145 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.04 | set | {CellinkerInteraction(ligand='P40225', receptor='P40238', ligand_location='Secreted', receptor_location='Membrane', resources='DLRP;HPMR;Guide2Pharma', pmids='9766811;8521814;10495959', type='Cytokine-cytokine receptor interaction'), CellinkerInteraction(ligand='P05362', receptor='P01589', ligand_lo...(truncated) | 3,816 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions_raw | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.01 | list | [{'Ligand_id': '1000', 'Ligand_symbol': 'CDH2', 'Ligand_location': 'Membrane', 'Receptor_id': '1000', 'Receptor_symbol': 'CDH2', 'Receptor.location': 'Membrane', 'Type': 'Cell adhesion', 'KEGG.pathway': 'hsa04514:Cell adhesion molecules (CAMs)', 'Pmubmed.ID': '32196115', 'Other.DB': '', 'LRID': 'LR0...(truncated) | 3,744 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_protein_annotations | 2026-02-17 20:37:51 | 2026-02-17 20:37:51 | 0.05 | dict | {'P40225': {CellinkerAnnotation(role='ligand', location='Secreted', type='Cytokine-cytokine receptor interaction')}, 'P40238': {CellinkerAnnotation(role='receptor', location='Membrane', type='Cytokine-cytokine receptor interaction'), CellinkerAnnotation(role='receptor', location='Membrane', type='Ce...(truncated) | 1,791 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions | 2026-02-17 20:37:51 | 2026-02-17 20:37:52 | 0.12 | set | {CellinkerInteraction(ligand='681', receptor='P21728', ligand_location=None, receptor_location='Membrane', resources='Guide2Pharma', pmids='1826762;7525564', type='sMOL-receptor interaction'), CellinkerInteraction(ligand='5280360', receptor='P21731', ligand_location=None, receptor_location='Membrane...(truncated) | 314 | {} | 2026-02-17 20:37:51 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions_raw | 2026-02-17 20:37:52 | 2026-02-17 20:37:52 | 0.00 | list | [{'ligand_pubchem_sid': '135651413', 'ligand_pubchem_cid': '5202', 'ligand name': '5-hydroxytryptamine', 'ligand_type': 'Metabolite', 'Receptor_id': '3350', 'Receptor_symbol': 'HTR1A', 'Receptor_uniprot': 'P08908', 'Receptor_location': 'Membrane', 'Type': 'sMOL-receptor interaction', 'target_species...(truncated) | 341 | {} | 2026-02-17 20:37:52 | |
| ¶ | pypath.inputs.cellinker.components_to_complex |
Not calling `pypath.inputs.cellinker.components_to_complex`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complex_annotations | 2026-02-17 20:37:52 | 2026-02-17 20:37:52 | 0.22 | dict | {Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42: CellPhoneDBAnnotation(receptor=False, receptor_class=(), peripheral=False, secreted=True, secreted_class=('secreted',), transmembrane=False, integrin=False), Complex DHEAsulfate_bySULT2B: COMPLEX:P50225: CellPhoneDBAnnotation(receptor=False, rec...(truncated) | 358 | {} | 2026-02-17 20:37:52 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complexes | 2026-02-17 20:37:52 | 2026-02-17 20:37:52 | 0.02 | dict | {'COMPLEX:Q8TF42': Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42, 'COMPLEX:P50225': Complex DHEAsulfate_bySULT2B: COMPLEX:P50225, 'COMPLEX:Q9H8P0': Complex Dihydrotestosterone_bySRD5A3: COMPLEX:Q9H8P0, 'COMPLEX:P18405': Complex Dihydrotestosterone_bySRD5A1: COMPLEX:P18405, 'COMPLEX:P31213': C...(truncated) | 358 | {} | 2026-02-17 20:37:52 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_interactions | 2026-02-17 20:37:52 | 2026-02-17 20:37:52 | 0.52 | list | [CellphonedbInteraction(id_a='P12830', id_b=Complex integrin_a2b1_complex: COMPLEX:P05556_P17301, sources='CellPhoneDB', references='', interaction_type='ligand-ligand', type_a='ligand', type_b='ligand', is_ppi=True), CellphonedbInteraction(id_a='P12830', id_b=Complex integrin_aEb7_complex: COMPLEX:...(truncated) | 2,903 | {} | 2026-02-17 20:37:52 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_ligands_receptors | 2026-02-17 20:37:52 | 2026-02-17 20:37:52 | 0.02 | tuple | ({'P0DJI8', 'Q16627', 'P21583', 'P48664', Complex GABA_byGAD2_and_SLC6A11: COMPLEX:P48066_Q05329, 'P32881', 'Q96A83', 'O00533', 'P17948', 'Q9Y275', Complex Dopamine_byDDC_and_SLC18A1: COMPLEX:P20711_P54219, 'P19875', 'Q15389', Complex AldosteroneCorticosterone_byCYP11B2: COMPLEX:P19099, 'P04275', 'P...(truncated) | 2 | {} | 2026-02-17 20:37:52 | |
