Here we take a snapshot from the current tip of the master branch of pypath, collect all functions from the pypath.inputs module and run them with an empty cache directory. Basic metrics about the returned values and errors are presented. This simple and automatized procedure is able to reveal the most common errors: if a server is down, if the URL, format or access restrictions changed, or pypath got broken in the recent developments. Note: this report is only about pypath, not about the data in the OmniPath web service; before we build the OmniPath database, we aim to fix the errors which could have an impact on its content.
Compiled between 2026-03-20 20:24:24 and 2026-03-21 03:29:47; pypath version: 0.16.31 (from git, installed by poetry; 5cbe08b )
| Modules collected: | 200 |
|---|---|
| Modules failed to import: | 2 |
| Functions collected: | 546 |
| Functions run without error: | 382 |
| Functions returned empty value: | 15 |
| Functions skipped due to lack of arguments: | 126 |
| Functions run with error: | 38 |
| Function | Started | Finished | Elapsed (s) | Result type | Result repr | Result size | Error | Change since last time | Last succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | pypath.inputs.abs.abs_interactions | 2026-03-20 20:24:28 | 2026-03-20 20:24:29 | 0.42 | list | [['SRF', 'extracted04'], ['SRF', 'extracted04'], ['SRF', 'extracted04'], ['TEF1', 'extracted04'], ['SP1', 'extracted04'], ['TBP', 'extracted04'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['TEF1', 'X67686'], ['SP1', 'X67686'], ['TBP', 'X67686'], ['SRF', 'extracted05'], ['SRF', 'extrac...(truncated) | 650 | {} | 2026-03-20 20:24:28 | |
| ¶ | pypath.inputs.acsn.acsn_interactions | 2026-03-20 20:24:29 | 2026-03-20 20:24:29 | 0.49 | list | [AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CA', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454;15509806;16288288;17646672;18644865;20673124'), AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CB', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454...(truncated) | 37,725 | {} | 2026-03-20 20:24:29 | |
| ¶ | pypath.inputs.adhesome.adhesome_annotations | 2026-03-20 20:24:29 | 2026-03-20 20:24:30 | 0.46 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260320-202401/pypath_git/pypath/inputs/adhesome.py", line 71, in adhesome_annotations
data = csv.DictReader(c.result, delimiter = ',')
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.11/csv.py", line 86, in __init__
self.reader = reader(f, dialect, *args, **kwds)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
TypeError: 'NoneType' object is not iterable
|
{'broke': True} | 2026-03-19 20:24:30 | |||
| ¶ | pypath.inputs.adhesome.adhesome_interactions | 2026-03-20 20:24:30 | 2026-03-20 20:24:30 | 0.40 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260320-202401/pypath_git/pypath/inputs/adhesome.py", line 40, in adhesome_interactions
data = csv.DictReader(c.result, delimiter = ',')
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.11/csv.py", line 86, in __init__
self.reader = reader(f, dialect, *args, **kwds)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
TypeError: 'NoneType' object is not iterable
|
{'broke': True} | 2026-03-19 20:26:36 | |||
| ¶ | pypath.inputs.adrecs.adrecs_adr_ontology | 2026-03-20 20:24:30 | 2026-03-20 20:25:06 | 36.06 | list | [AdrecsTerm(adrecs_class='01', badd='BADD_A00503', name='Blood and lymphatic system disorders', synonyms=(), meddra=10005329), AdrecsTerm(adrecs_class='01.01', badd='BADD_A06244', name='Coagulopathies and bleeding diatheses (excl thrombocytopenic)', synonyms=(), meddra=10064477), AdrecsTerm(adrecs_c...(truncated) | 13,855 | {} | 2026-03-20 20:24:30 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_adr | 2026-03-20 20:25:06 | 2026-03-20 20:28:58 | 232.35 | list | [AdrecsDrugAdr(drug_badd='BADD_D01250', drug='Lasofoxifene', adr_badd='BADD_A00001', adr="5'nucleotidase increased"), AdrecsDrugAdr(drug_badd='BADD_D00006', drug='4r,6r-dorzolamide', adr_badd='BADD_A00002', adr='Cardiac conduction disorders'), AdrecsDrugAdr(drug_badd='BADD_D00013', drug='Abciximab',...(truncated) | 809,346 | {} | 2026-03-20 20:25:06 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_identifiers | 2026-03-20 20:28:58 | 2026-03-20 20:30:31 | 92.24 | list | [AdrecsDrug(badd='BADD_D00001', drug='1,2-hexanediol', synonyms=('1,2-hexanediol',), drugbank='DB14108', pubchem_cid='94335', mesh='C119102', kegg=None, tdd=None), AdrecsDrug(badd='BADD_D00002', drug='2-hydroxy-3-phenylpropanoic acid', synonyms=('3-phenyllactate', '3-phenyllactic acid', '3-phenyllac...(truncated) | 2,526 | {} | 2026-03-20 20:28:58 | |
| ¶ | pypath.inputs.adrecs.adrecs_hierarchy | 2026-03-20 20:30:31 | 2026-03-20 20:30:32 | 0.89 | set | {AdrecsChildParent(child=AdrecsAdr(adr_class='08.01.08.003', badd='BADD_A01277'), parent=AdrecsAdr(adr_class='08.01.08', badd='BADD_A03252')), AdrecsChildParent(child=AdrecsAdr(adr_class='02.05.02.005', badd='BADD_A08664'), parent=AdrecsAdr(adr_class='02.05.02', badd='BADD_A02493')), AdrecsChildPare...(truncated) | 13,828 | {} | 2026-03-20 20:30:31 | |
| ¶ | pypath.inputs.almen2009.almen2009_annotations | 2026-03-20 20:30:32 | 2026-03-20 20:31:28 | 56.62 | dict | {'P04839': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembrane=5, tmhmm_transmembrane=4)}, 'Q9Y5S8': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembra...(truncated) | 4,243 | {} | 2026-03-20 20:30:32 | |
| ¶ | pypath.inputs.alzpathway.alzpathway_interactions | 2026-03-20 20:31:28 | 2026-03-20 20:31:28 | 0.10 | list | [AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='O00213', genesymbol_a='APP', genesymbol_b='APBB1', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='Q8N8S7', genesymbol_a='APP', genesymbol_b='ENAH', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05...(truncated) | 119 | {} | 2026-03-20 20:31:28 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_annotations | 2026-03-20 20:31:28 | 2026-03-20 20:33:42 | 133.46 | dict | {'Q15848': {Baccin2019Annotation(mainclass='ligand', subclass='other', location='secreted')}, 'Q96A54': {Baccin2019Annotation(mainclass='receptor', subclass=None, location=None)}, 'Q86V24': {Baccin2019Annotation(mainclass='receptor', subclass=None, location=None)}, 'P35318': {Baccin2019Annotation(ma...(truncated) | 935 | {} | 2026-03-20 20:31:28 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_interactions | 2026-03-20 20:33:42 | 2026-03-20 20:33:43 | 0.81 | list | [Baccin2019Interaction(ligand='Q15848', receptor='Q96A54', correct='Correct', ligand_location='secreted', ligand_category='other', resources={'Baccin2019', 'Ramilowski2015'}, references={'12802337'}), Baccin2019Interaction(ligand='Q15848', receptor='Q86V24', correct='Correct', ligand_location='secre...(truncated) | 1,463 | {} | 2026-03-20 20:33:42 | |
| ¶ | pypath.inputs.biogps.biogps_datasets | 2026-03-20 20:33:43 | 2026-03-20 20:33:43 | 0.00 | list | [BiogpsDataset(organism='human', label='human_gene_atlas_ave', url='http://plugins.biogps.org/download/gnf1h-gcrma.zip'), BiogpsDataset(organism='human', label='human_gene_atlas', url='http://plugins.biogps.org/download/gnf1h-gcrma-unaveraged.zip'), BiogpsDataset(organism='human', label='human_nci60...(truncated) | 9 | {} | 2026-03-20 20:33:43 | |
| ¶ | pypath.inputs.biogps.biogps_download |
Not calling `pypath.inputs.biogps.biogps_download`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biogps.biogps_download_all | 2026-03-20 20:33:43 | 2026-03-20 20:34:13 | 30.57 | dict | {'human_gene_atlas_ave': probe B_lymphoblasts ... retina small_intestine 0 1007_s_at 137.00 ... 880.675 168.15 1 1053_at 81.75 ... 9.900 8.50 2 117_at 12.55 ...(truncated) | 9 | {} | 2026-03-20 20:33:43 | |
| ¶ | pypath.inputs.biogrid.biogrid_all_interactions | 2026-03-20 20:34:14 | 2026-03-20 20:34:53 | 39.26 | list | [BiogridInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855', experimental_system='Two-hybrid', experimental_system_type='physical', ltp=True, htp_score=None, multi_validated=True, tax_a='9606', tax_b='9606'), BiogridInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272', experimen...(truncated) | 8,825 | {} | 2026-03-20 20:34:14 | |
| ¶ | pypath.inputs.biogrid.biogrid_interactions | 2026-03-20 20:34:53 | 2026-03-20 20:34:54 | 1.14 | list | [BiogridPhysicalInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855'), BiogridPhysicalInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272'), BiogridPhysicalInteraction(partner_a='DOCK8', partner_b='CDC42', pmid='15304341'), BiogridPhysicalInteraction(partner_a='CDKN3', partner_b=...(truncated) | 7,605 | {} | 2026-03-20 20:34:53 | |
| ¶ | pypath.inputs.biomart.biomart_homology | 2026-03-20 20:34:54 | 2026-03-20 20:34:54 | 0.22 | list | [] | 0 | {'size': -303538} | 2026-03-20 20:34:54 | |
| ¶ | pypath.inputs.biomart.biomart_microarray |
Not calling `pypath.inputs.biomart.biomart_microarray`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biomart.biomart_microarray_types | 2026-03-20 20:34:54 | 2026-03-20 20:34:55 | 0.07 | list | [{'type': 'OLIGO', 'vendor': 'PHALANX', 'array': 'OneArray', 'description': None, 'format': 'EXPRESSION', 'label': 'PHALANX OneArray'}, {'type': 'OLIGO', 'array': 'CODELINK', 'vendor': 'CODELINK', 'description': None, 'format': 'EXPRESSION', 'label': 'CODELINK CODELINK'}, {'type': 'OLIGO', 'array': ...(truncated) | 37 | {} | 2026-03-20 20:34:54 | |
| ¶ | pypath.inputs.biomart.biomart_query |
Not calling `pypath.inputs.biomart.biomart_query`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.ca1.ca1_interactions | 2026-03-20 20:34:55 | 2026-03-20 20:34:55 | 0.16 | list | [Ca1Interaction(genesymbol_source='GLYCINE', uniprot_source='NA', uniprot_mouse_source='NA', function_source='Ligand', location_source='Extracellular', genesymbol_target='NMDAR', uniprot_target='Q12879', uniprot_mouse_target='P35436', function_target='Receptor', location_target='Membrane', effect='+...(truncated) | 1,788 | {} | 2026-03-20 20:34:55 | |
| ¶ | pypath.inputs.cancercellmap.ccmap_interactions | 2026-03-20 20:34:55 | 2026-03-20 20:34:56 | 1.03 | list | [CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q96S28', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q86YA7', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q4T...(truncated) | 47,644 | {} | 2026-03-20 20:34:55 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_annotations | 2026-03-20 20:34:56 | 2026-03-20 20:35:05 | 9.02 | dict | {'46220502': {CancerdrugsdbAnnotation(drug_label='Abemaciclib', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Advanced Breast Cancer', 'Metastatic Breast Cancer'))}, '132971': {CancerdrugsdbAnnotation(drug...(truncated) | 221 | {} | 2026-03-20 20:34:56 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_download | 2026-03-20 20:35:05 | 2026-03-20 20:35:05 | 0.00 | list | [{'Product': 'Abemaciclib', 'EMA': 'Y', 'FDA': 'Y', 'EN': 'N', 'Other': '', 'WHO': 'N', 'Year': '2017', 'Generic': 'N', 'DrugBank ID': '<a href="https://go.drugbank.com/drugs/DB12001">DB12001</a>', 'ATC': 'L01EF03', 'ChEMBL': '<a href="https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL3301610"...(truncated) | 349 | {} | 2026-03-20 20:35:05 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_interactions | 2026-03-20 20:35:05 | 2026-03-20 20:35:13 | 8.41 | list | [CancerdrugsdbInteraction(drug_pubchem='46220502', drug_chembl='CHEMBL3301610', drug_drugbank='DB12001', drug_label='Abemaciclib', target_uniprot='Q8N726', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Adv...(truncated) | 5,075 | {} | 2026-03-20 20:35:05 | |
| ¶ | pypath.inputs.cancersea.cancersea_annotations | 2026-03-20 20:35:13 | 2026-03-20 20:35:15 | 2.10 | dict | {'P37023': {CancerseaAnnotation(state='Angiogenesis')}, 'P78504': {CancerseaAnnotation(state='Inflammation'), CancerseaAnnotation(state='Metastasis'), CancerseaAnnotation(state='Angiogenesis')}, 'Q15389': {CancerseaAnnotation(state='Angiogenesis')}, 'O15123': {CancerseaAnnotation(state='Angiogenesis...(truncated) | 1,248 | {} | 2026-03-20 20:35:13 | |
| ¶ | pypath.inputs.cell.cell_supplementary |
Not calling `pypath.inputs.cell.cell_supplementary`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellcall.cellcall_annotations | 2026-03-20 20:35:15 | 2026-03-20 20:35:27 | 11.61 | dict | {'Q9GZV9': {CellcallAnnotation(role='ligand')}, 'P22455': {CellcallAnnotation(role='receptor')}, 'P08620': {CellcallAnnotation(role='ligand')}, 'P22607': {CellcallAnnotation(role='receptor')}, 'P55075': {CellcallAnnotation(role='ligand')}, 'P21802': {CellcallAnnotation(role='receptor')}, 'P52798': {...(truncated) | 460 | {} | 2026-03-20 20:35:15 | |
| ¶ | pypath.inputs.cellcall.cellcall_download | 2026-03-20 20:35:27 | 2026-03-20 20:35:27 | 0.04 | list | [{'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '2626', 'Pathway': 'hsa04530_3,hsa04530_5', 'pathway_ID': 'hsa04530', 'Ligand_Symbol': 'OCLN', 'Receptor_Symbol': 'OCLN', 'TF_Symbol': 'GATA4'}, {'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '8531', 'Pathway': 'hsa045...(truncated) | 19,144 | {} | 2026-03-20 20:35:27 | |
| ¶ | pypath.inputs.cellcall.cellcall_download_all | 2026-03-20 20:35:27 | 2026-03-20 20:35:28 | 0.84 | list | [{'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '16150', 'Pathway': 'hsa04062_5', 'pathway_ID': 'hsa04062', 'Ligand_Symbol': 'Cxcl13', 'Receptor_Symbol': 'Xcr1', 'TF_Symbol': 'Ikbkb', 'extended': True, 'organism': 10090}, {'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '18033', 'Pat...(truncated) | 38,645 | {} | 2026-03-20 20:35:27 | |
| ¶ | pypath.inputs.cellcall.cellcall_interactions | 2026-03-20 20:35:28 | 2026-03-20 20:35:28 | 0.11 | list | [CellcallInteraction(ligand_uniprot='Q9GZV9', receptor_uniprot='P22455', core=True), CellcallInteraction(ligand_uniprot='P08620', receptor_uniprot='P22607', core=True), CellcallInteraction(ligand_uniprot='P55075', receptor_uniprot='P21802', core=True), CellcallInteraction(ligand_uniprot='P52798', re...(truncated) | 797 | {} | 2026-03-20 20:35:28 | |
| ¶ | pypath.inputs.cellcellinteractions.cellcellinteractions_annotations | 2026-03-20 20:35:28 | 2026-03-20 20:35:29 | 0.66 | dict | {'Q8IVN8': {CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Ligand'), CellcellinteractionsAnnotation(mainclass='Receptor')}, 'O95967': {CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Ligand'), Cellcellinteractions...(truncated) | 3,426 | {} | 2026-03-20 20:35:28 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_annotations | 2026-03-20 20:35:29 | 2026-03-20 20:35:39 | 10.09 | dict | {'P01137': {CellChatDBAnnotation(role='ligand', pathway='TGFb', category='Secreted Signaling')}, Complex TGFbR1_R2: COMPLEX:P36897_P37173: {CellChatDBAnnotation(role='receptor', pathway='TGFb', category='Secreted Signaling')}, 'P19883': {CellChatDBAnnotation(role='antagonist', pathway='ACTIVIN', cat...(truncated) | 1,530 | {} | 2026-03-20 20:35:29 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_cofactors | 2026-03-20 20:35:39 | 2026-03-20 20:35:46 | 7.02 | dict | {'ACTIVIN antagonist': {'P19883'}, 'ACTIVIN inhibition receptor': {'Q13145'}, 'ANGPT inhibition receptor 1': {'P35590'}, 'ANGPT inhibition receptor 2': {'P23467'}, 'BMP antagonist': {'Q9H772', 'P41271', 'P12645', 'O00292', 'O60565', 'Q9H2X0', 'Q13253', 'O75610'}, 'BMP inhibition receptor': {'Q13145'...(truncated) | 32 | {} | 2026-03-20 20:35:39 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_complexes | 2026-03-20 20:35:46 | 2026-03-20 20:35:53 | 7.00 | dict | {'COMPLEX:P08476_P09529': Complex Activin AB: COMPLEX:P08476_P09529, 'COMPLEX:P05111_P08476': Complex Inhibin A: COMPLEX:P05111_P08476, 'COMPLEX:P05111_P09529': Complex Inhibin B: COMPLEX:P05111_P09529, 'COMPLEX:P29459_P29460': Complex IL12AB: COMPLEX:P29459_P29460, 'COMPLEX:P29460_Q9NPF7': Complex ...(truncated) | 330 | {} | 2026-03-20 20:35:46 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_download | 2026-03-20 20:35:53 | 2026-03-20 20:36:00 | 6.98 | dict | {'interaction': interaction_name ... version TGFB1_TGFBR1_TGFBR2 TGFB1_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB2_TGFBR1_TGFBR2 TGFB2_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB3_TGFBR1_TGFBR2 TGFB3_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB1_ACVR1B_TGFBR2 TGFB1_ACVR1B_TGFBR2...(truncated) | 4 | {} | 2026-03-20 20:35:53 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_interactions | 2026-03-20 20:36:00 | 2026-03-20 20:36:07 | 7.36 | list | [CellChatDBInteraction(id_a='P01137', id_b=Complex TGFbR1_R2: COMPLEX:P36897_P37173, role_a='ligand', role_b='receptor', effect='unknown', pathway='TGFb', refs=[], category='Secreted Signaling'), CellChatDBInteraction(id_a='P19883', id_b='P01137', role_a='agonist', role_b='ligand', effect='stimulati...(truncated) | 12,436 | {} | 2026-03-20 20:36:00 | |
| ¶ | pypath.inputs.cellinker.cellinker_annotations | 2026-03-20 20:36:07 | 2026-03-20 20:36:08 | 0.49 | dict | {'P56706': {CellinkerAnnotation(role='ligand', location='Secreted', type='Secreted protein to receptor interaction')}, Complex: COMPLEX:O75581_Q9NPG1: {CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to receptor interaction')}, 'P02751': {CellinkerAnnotation(role='re...(truncated) | 1,925 | {} | 2026-03-20 20:36:07 | |
| ¶ | pypath.inputs.cellinker.cellinker_complex_annotations | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.05 | dict | {Complex: COMPLEX:O75581_Q9NPG1: {CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to receptor interaction')}, Complex: COMPLEX:P13612_P26010: {CellinkerAnnotation(role='receptor', location='Membrane', type='ECM-receptor interaction'), CellinkerAnnotation(role='recept...(truncated) | 134 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.00 | dict | {'COMPLEX:O75462_Q9UBD9': Complex: COMPLEX:O75462_Q9UBD9, 'COMPLEX:P14770_P40197': Complex: COMPLEX:P14770_P40197, 'COMPLEX:P01857_P0CG04': Complex: COMPLEX:P01857_P0CG04, 'COMPLEX:P29460_Q9NPF7': Complex: COMPLEX:P29460_Q9NPF7, 'COMPLEX:P29459_Q8NEV9': Complex: COMPLEX:P29459_Q8NEV9, 'COMPLEX:Q0477...(truncated) | 143 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes_raw | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.00 | list | [CellinkerComplex(role='ligand', cellinker_id='CH0131', components=(CellinkerComplexComponent(genesymbol='CRLF1', entrez='9244'), CellinkerComplexComponent(genesymbol='CLCF1', entrez='23529')), location='Secreted'), CellinkerComplex(role='ligand', cellinker_id='CH0132', components=(CellinkerComplexC...(truncated) | 145 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.04 | set | {CellinkerInteraction(ligand='P56706', receptor=Complex: COMPLEX:O75581_Q9NPG1, ligand_location='Secreted', receptor_location='Membrane', resources=None, pmids='23209147', type='Secreted protein to receptor interaction'), CellinkerInteraction(ligand='P02751', receptor=Complex: COMPLEX:P13612_P26010,...(truncated) | 3,816 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions_raw | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.01 | list | [{'Ligand_id': '1000', 'Ligand_symbol': 'CDH2', 'Ligand_location': 'Membrane', 'Receptor_id': '1000', 'Receptor_symbol': 'CDH2', 'Receptor.location': 'Membrane', 'Type': 'Cell adhesion', 'KEGG.pathway': 'hsa04514:Cell adhesion molecules (CAMs)', 'Pmubmed.ID': '32196115', 'Other.DB': '', 'LRID': 'LR0...(truncated) | 3,744 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_protein_annotations | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.06 | dict | {'P56706': {CellinkerAnnotation(role='ligand', location='Secreted', type='Secreted protein to receptor interaction')}, 'P02751': {CellinkerAnnotation(role='receptor', location='ECM', type='Secreted protein to ECM interaction'), CellinkerAnnotation(role='receptor', location='ECM', type='ECM-receptor ...(truncated) | 1,791 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.12 | set | {CellinkerInteraction(ligand='5280934', receptor='O14842', ligand_location=None, receptor_location='Membrane', resources='Guide2Pharma', pmids='12496284;12565875;12629551', type='sMOL-receptor interaction'), CellinkerInteraction(ligand='5994', receptor='Q8NEC5', ligand_location=None, receptor_locati...(truncated) | 314 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions_raw | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.00 | list | [{'ligand_pubchem_sid': '135651413', 'ligand_pubchem_cid': '5202', 'ligand name': '5-hydroxytryptamine', 'ligand_type': 'Metabolite', 'Receptor_id': '3350', 'Receptor_symbol': 'HTR1A', 'Receptor_uniprot': 'P08908', 'Receptor_location': 'Membrane', 'Type': 'sMOL-receptor interaction', 'target_species...(truncated) | 341 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellinker.components_to_complex |
Not calling `pypath.inputs.cellinker.components_to_complex`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complex_annotations | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.23 | dict | {Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42: CellPhoneDBAnnotation(receptor=False, receptor_class=(), peripheral=False, secreted=True, secreted_class=('secreted',), transmembrane=False, integrin=False), Complex DHEAsulfate_bySULT2B: COMPLEX:P50225: CellPhoneDBAnnotation(receptor=False, rec...(truncated) | 358 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complexes | 2026-03-20 20:36:08 | 2026-03-20 20:36:08 | 0.02 | dict | {'COMPLEX:Q8TF42': Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42, 'COMPLEX:P50225': Complex DHEAsulfate_bySULT2B: COMPLEX:P50225, 'COMPLEX:Q9H8P0': Complex Dihydrotestosterone_bySRD5A3: COMPLEX:Q9H8P0, 'COMPLEX:P18405': Complex Dihydrotestosterone_bySRD5A1: COMPLEX:P18405, 'COMPLEX:P31213': C...(truncated) | 358 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_interactions | 2026-03-20 20:36:08 | 2026-03-20 20:36:09 | 0.51 | list | [CellphonedbInteraction(id_a='P12830', id_b=Complex integrin_a2b1_complex: COMPLEX:P05556_P17301, sources='CellPhoneDB', references='', interaction_type='ligand-ligand', type_a='ligand', type_b='ligand', is_ppi=True), CellphonedbInteraction(id_a='P12830', id_b=Complex integrin_aEb7_complex: COMPLEX:...(truncated) | 2,903 | {} | 2026-03-20 20:36:08 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_ligands_receptors | 2026-03-20 20:36:09 | 2026-03-20 20:36:09 | 0.03 | tuple | ({'P15018', 'Q9Y275', 'P55774', 'P03971', 'P10092', 'P56703', 'Q9NRJ3', Complex ProstaglandinE2_byPTGES3: COMPLEX:Q15185, 'Q99075', Complex FZD2_LRP6: COMPLEX:O75581_Q14332, Complex Epinephrine_byPNMT: COMPLEX:P11086, 'Q8NHL6', 'Q9UK05', Complex Pregnenolone_byCYP11A1: COMPLEX:P05108_P10109_P22570_Q...(truncated) | 2 | {} | 2026-03-20 20:36:09 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_protein_annotations | 2026-03-20 20:36:09 | 2026-03-20 20:36:09 | 0.02 | dict | {'P03372': CellPhoneDBAnnotation(receptor=True, receptor_class=('receptor',), peripheral=True, secreted=False, secreted_class=(), transmembrane=False, integrin=False), 'Q92753': CellPhoneDBAnnotation(receptor=True, receptor_class=('receptor',), peripheral=False, secreted=False, secreted_class=(), tr...(truncated) | 1,365 | {} | 2026-03-20 20:36:09 | |
| ¶ | pypath.inputs.celltalkdb.celltalkdb_annotations | 2026-03-20 20:36:09 | 2026-03-20 20:36:09 | 0.42 | dict | {'Q13275': {CellTalkDBAnnotation(role='ligand', pmid='15721238'), CellTalkDBAnnotation(role='ligand', pmid='9883722'), CellTalkDBAnnotation(role='ligand', pmid='26156437')}, 'P51805': {CellTalkDBAnnotation(role='receptor', pmid='32196115'), CellTalkDBAnnotation(role='receptor', pmid='15721238')}, 'Q...(truncated) | 1,599 | {} | 2026-03-20 20:36:09 | |
