Here we take a snapshot from the current tip of the master branch of pypath, collect all functions from the pypath.inputs module and run them with an empty cache directory. Basic metrics about the returned values and errors are presented. This simple and automatized procedure is able to reveal the most common errors: if a server is down, if the URL, format or access restrictions changed, or pypath got broken in the recent developments. Note: this report is only about pypath, not about the data in the OmniPath web service; before we build the OmniPath database, we aim to fix the errors which could have an impact on its content.
Compiled between 2026-03-22 20:24:25 and 2026-03-23 03:45:55; pypath version: 0.16.31 (from git, installed by poetry; e46d0a7 )
| Modules collected: | 200 |
|---|---|
| Modules failed to import: | 2 |
| Functions collected: | 548 |
| Functions run without error: | 385 |
| Functions returned empty value: | 15 |
| Functions skipped due to lack of arguments: | 128 |
| Functions run with error: | 35 |
| Function | Started | Finished | Elapsed (s) | Result type | Result repr | Result size | Error | Change since last time | Last succeeded | |
|---|---|---|---|---|---|---|---|---|---|---|
| ¶ | pypath.inputs.abs.abs_interactions | 2026-03-22 20:24:29 | 2026-03-22 20:24:30 | 0.71 | list | [['SRF', 'extracted04'], ['SRF', 'extracted04'], ['SRF', 'extracted04'], ['TEF1', 'extracted04'], ['SP1', 'extracted04'], ['TBP', 'extracted04'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['SRF', 'X67686'], ['TEF1', 'X67686'], ['SP1', 'X67686'], ['TBP', 'X67686'], ['SRF', 'extracted05'], ['SRF', 'extrac...(truncated) | 650 | {} | 2026-03-22 20:24:29 | |
| ¶ | pypath.inputs.acsn.acsn_interactions | 2026-03-22 20:24:30 | 2026-03-22 20:24:30 | 0.47 | list | [AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CA', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454;15509806;16288288;17646672;18644865;20673124'), AcsnInteraction(partner_a='FOXO3', partner_b='PIK3CB', mechanism='CATALYSIS', references='10783894;11094066;11154281;11994454...(truncated) | 37,725 | {} | 2026-03-22 20:24:30 | |
| ¶ | pypath.inputs.adhesome.adhesome_annotations | 2026-03-22 20:24:30 | 2026-03-22 20:24:31 | 0.44 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/adhesome.py", line 71, in adhesome_annotations
data = csv.DictReader(c.result, delimiter = ',')
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.11/csv.py", line 86, in __init__
self.reader = reader(f, dialect, *args, **kwds)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
TypeError: 'NoneType' object is not iterable
|
{} | 2026-03-19 20:24:30 | |||
| ¶ | pypath.inputs.adhesome.adhesome_interactions | 2026-03-22 20:24:31 | 2026-03-22 20:24:31 | 0.38 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/adhesome.py", line 40, in adhesome_interactions
data = csv.DictReader(c.result, delimiter = ',')
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/lib/python3.11/csv.py", line 86, in __init__
self.reader = reader(f, dialect, *args, **kwds)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
TypeError: 'NoneType' object is not iterable
|
{} | 2026-03-19 20:26:36 | |||
| ¶ | pypath.inputs.adrecs.adrecs_adr_ontology | 2026-03-22 20:24:31 | 2026-03-22 20:24:52 | 20.63 | list | [AdrecsTerm(adrecs_class='01', badd='BADD_A00503', name='Blood and lymphatic system disorders', synonyms=(), meddra=10005329), AdrecsTerm(adrecs_class='01.01', badd='BADD_A06244', name='Coagulopathies and bleeding diatheses (excl thrombocytopenic)', synonyms=(), meddra=10064477), AdrecsTerm(adrecs_c...(truncated) | 13,855 | {} | 2026-03-22 20:24:31 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_adr | 2026-03-22 20:24:52 | 2026-03-22 20:28:14 | 202.36 | list | [AdrecsDrugAdr(drug_badd='BADD_D01250', drug='Lasofoxifene', adr_badd='BADD_A00001', adr="5'nucleotidase increased"), AdrecsDrugAdr(drug_badd='BADD_D00006', drug='4r,6r-dorzolamide', adr_badd='BADD_A00002', adr='Cardiac conduction disorders'), AdrecsDrugAdr(drug_badd='BADD_D00013', drug='Abciximab',...(truncated) | 809,346 | {} | 2026-03-22 20:24:52 | |
| ¶ | pypath.inputs.adrecs.adrecs_drug_identifiers | 2026-03-22 20:28:14 | 2026-03-22 20:31:49 | 215.02 |
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/common.py", line 123, in read_xls
book = openpyxl.load_workbook(
^^^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-WxRGElZO-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 346, in load_workbook
reader = ExcelReader(filename, read_only, keep_vba,
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-WxRGElZO-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 123, in __init__
self.archive = _validate_archive(fn)
^^^^^^^^^^^^^^^^^^^^^
File "/home/omnipath/.cache/pypoetry/virtualenvs/pypath-omnipath-WxRGElZO-py3.11/lib/python3.11/site-packages/openpyxl/reader/excel.py", line 77, in _validate_archive
file_format = os.path.splitext(filename)[-1].lower()
^^^^^^^^^^^^^^^^^^^^^^^^^^
File "<frozen posixpath>", line 118, in splitext
TypeError: expected str, bytes or os.PathLike object, not NoneType
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/mnt/disk0/build/omnipath-build/status-report.py", line 902, in test_input
value = fun(*_args, **_kwargs)
^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/adrecs.py", line 92, in adrecs_drug_identifiers
return _adrecs_base(
^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/adrecs.py", line 137, in _adrecs_base
contents = inputs_common.read_xls(path.outfile, cell_range = cell_range)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/mnt/disk0/build/omnipath-build/pypath_inputs_status__20260322-202402/pypath_git/pypath/inputs/common.py", line 133, in read_xls
raise ValueError('Could not open xls: %s' % xls_file)
ValueError: Could not open xls: None
|
{} | 2026-03-20 20:28:58 | |||
| ¶ | pypath.inputs.adrecs.adrecs_hierarchy | 2026-03-22 20:31:49 | 2026-03-22 20:31:50 | 0.90 | set | {AdrecsChildParent(child=AdrecsAdr(adr_class='13.10.06.013', badd='BADD_A05039'), parent=AdrecsAdr(adr_class='13.10.06', badd='BADD_A04291')), AdrecsChildParent(child=AdrecsAdr(adr_class='10.02.01.010', badd='BADD_A05078'), parent=AdrecsAdr(adr_class='10.02.01', badd='BADD_A02813')), AdrecsChildPare...(truncated) | 13,828 | {} | 2026-03-22 20:31:49 | |
| ¶ | pypath.inputs.almen2009.almen2009_annotations | 2026-03-22 20:31:50 | 2026-03-22 20:32:39 | 49.29 | dict | {'P04839': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembrane=5, tmhmm_transmembrane=4)}, 'Q9Y5S8': {Almen2009Annotation(mainclass='Enzymes', classes=('1',), phobius_secreted=False, phobius_transmembrane=5, sosui_transmembra...(truncated) | 4,243 | {} | 2026-03-22 20:31:50 | |
| ¶ | pypath.inputs.alzpathway.alzpathway_interactions | 2026-03-22 20:32:39 | 2026-03-22 20:32:39 | 0.11 | list | [AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='O00213', genesymbol_a='APP', genesymbol_b='APBB1', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05067', uniprot_b='Q8N8S7', genesymbol_a='APP', genesymbol_b='ENAH', pmids='10799711;12927332'), AlzpathwayInteraction(uniprot_a='P05...(truncated) | 119 | {} | 2026-03-22 20:32:39 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_annotations | 2026-03-22 20:32:39 | 2026-03-22 20:34:58 | 138.94 | dict | {'Q15848': {Baccin2019Annotation(mainclass='ligand', subclass='other', location='secreted')}, 'Q96A54': {Baccin2019Annotation(mainclass='receptor', subclass=None, location=None)}, 'Q86V24': {Baccin2019Annotation(mainclass='receptor', subclass=None, location=None)}, 'P35318': {Baccin2019Annotation(ma...(truncated) | 935 | {} | 2026-03-22 20:32:39 | |
| ¶ | pypath.inputs.baccin2019.baccin2019_interactions | 2026-03-22 20:34:58 | 2026-03-22 20:34:59 | 0.33 | list | [Baccin2019Interaction(ligand='Q15848', receptor='Q96A54', correct='Correct', ligand_location='secreted', ligand_category='other', resources={'Baccin2019', 'Ramilowski2015'}, references={'12802337'}), Baccin2019Interaction(ligand='Q15848', receptor='Q86V24', correct='Correct', ligand_location='secre...(truncated) | 1,463 | {} | 2026-03-22 20:34:58 | |
| ¶ | pypath.inputs.biogps.biogps_datasets | 2026-03-22 20:34:59 | 2026-03-22 20:34:59 | 0.00 | list | [BiogpsDataset(organism='human', label='human_gene_atlas_ave', url='http://plugins.biogps.org/download/gnf1h-gcrma.zip'), BiogpsDataset(organism='human', label='human_gene_atlas', url='http://plugins.biogps.org/download/gnf1h-gcrma-unaveraged.zip'), BiogpsDataset(organism='human', label='human_nci60...(truncated) | 9 | {} | 2026-03-22 20:34:59 | |
| ¶ | pypath.inputs.biogps.biogps_download |
Not calling `pypath.inputs.biogps.biogps_download`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biogps.biogps_download_all | 2026-03-22 20:34:59 | 2026-03-22 20:35:30 | 31.06 | dict | {'human_gene_atlas_ave': probe B_lymphoblasts ... retina small_intestine 0 1007_s_at 137.00 ... 880.675 168.15 1 1053_at 81.75 ... 9.900 8.50 2 117_at 12.55 ...(truncated) | 9 | {} | 2026-03-22 20:34:59 | |
| ¶ | pypath.inputs.biogrid.biogrid_all_interactions | 2026-03-22 20:35:30 | 2026-03-22 20:36:15 | 44.28 | list | [BiogridInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855', experimental_system='Two-hybrid', experimental_system_type='physical', ltp=True, htp_score=None, multi_validated=True, tax_a='9606', tax_b='9606'), BiogridInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272', experimen...(truncated) | 8,825 | {} | 2026-03-22 20:35:30 | |
| ¶ | pypath.inputs.biogrid.biogrid_interactions | 2026-03-22 20:36:15 | 2026-03-22 20:36:16 | 1.16 | list | [BiogridPhysicalInteraction(partner_a='APOB', partner_b='MTTP', pmid='9915855'), BiogridPhysicalInteraction(partner_a='CAPN3', partner_b='TTN', pmid='9642272'), BiogridPhysicalInteraction(partner_a='DOCK8', partner_b='CDC42', pmid='15304341'), BiogridPhysicalInteraction(partner_a='CDKN3', partner_b=...(truncated) | 7,605 | {} | 2026-03-22 20:36:15 | |
| ¶ | pypath.inputs.biomart.biomart_homology | 2026-03-22 20:36:16 | 2026-03-22 20:36:58 | 42.07 | list | [EnsemblRecord(ensembl_gene_id='ENSG00000198888', ensembl_transcript_id='ENST00000361390', ensembl_peptide_id='ENSP00000354687', mmusculus_homolog_ensembl_peptide='ENSMUSP00000080991', mmusculus_homolog_ensembl_gene='ENSMUSG00000064341', mmusculus_homolog_orthology_type='ortholog_one2one', mmusculus...(truncated) | 303,538 | {'size': 303538} | 2026-03-22 20:36:16 | |
| ¶ | pypath.inputs.biomart.biomart_microarray |
Not calling `pypath.inputs.biomart.biomart_microarray`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.biomart.biomart_microarray_types | 2026-03-22 20:36:58 | 2026-03-22 20:36:59 | 0.07 | list | [{'type': 'OLIGO', 'vendor': 'PHALANX', 'array': 'OneArray', 'description': None, 'format': 'EXPRESSION', 'label': 'PHALANX OneArray'}, {'type': 'OLIGO', 'array': 'CODELINK', 'vendor': 'CODELINK', 'description': None, 'format': 'EXPRESSION', 'label': 'CODELINK CODELINK'}, {'type': 'OLIGO', 'array': ...(truncated) | 37 | {} | 2026-03-22 20:36:58 | |
| ¶ | pypath.inputs.biomart.biomart_query |
Not calling `pypath.inputs.biomart.biomart_query`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.ca1.ca1_interactions | 2026-03-22 20:36:59 | 2026-03-22 20:36:59 | 0.14 | list | [Ca1Interaction(genesymbol_source='GLYCINE', uniprot_source='NA', uniprot_mouse_source='NA', function_source='Ligand', location_source='Extracellular', genesymbol_target='NMDAR', uniprot_target='Q12879', uniprot_mouse_target='P35436', function_target='Receptor', location_target='Membrane', effect='+...(truncated) | 1,788 | {} | 2026-03-22 20:36:59 | |
| ¶ | pypath.inputs.cancercellmap.ccmap_interactions | 2026-03-22 20:36:59 | 2026-03-22 20:37:01 | 1.80 | list | [CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q96S28', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q86YA7', directed=False, references='15262978'), CancercellmapInteraction(source_uniprot='Q5VTT9', target_uniprot='Q4T...(truncated) | 47,644 | {} | 2026-03-22 20:36:59 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_annotations | 2026-03-22 20:37:01 | 2026-03-22 20:37:10 | 9.68 | dict | {'46220502': {CancerdrugsdbAnnotation(drug_label='Abemaciclib', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Advanced Breast Cancer', 'Metastatic Breast Cancer'))}, '132971': {CancerdrugsdbAnnotation(drug...(truncated) | 221 | {} | 2026-03-22 20:37:01 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_download | 2026-03-22 20:37:10 | 2026-03-22 20:37:10 | 0.00 | list | [{'Product': 'Abemaciclib', 'EMA': 'Y', 'FDA': 'Y', 'EN': 'N', 'Other': '', 'WHO': 'N', 'Year': '2017', 'Generic': 'N', 'DrugBank ID': '<a href="https://go.drugbank.com/drugs/DB12001">DB12001</a>', 'ATC': 'L01EF03', 'ChEMBL': '<a href="https://www.ebi.ac.uk/chembl/compound_report_card/CHEMBL3301610"...(truncated) | 349 | {} | 2026-03-22 20:37:10 | |
| ¶ | pypath.inputs.cancerdrugsdb.cancerdrugsdb_interactions | 2026-03-22 20:37:10 | 2026-03-22 20:37:19 | 8.24 | list | [CancerdrugsdbInteraction(drug_pubchem='46220502', drug_chembl='CHEMBL3301610', drug_drugbank='DB12001', drug_label='Abemaciclib', target_uniprot='P11802', ema_approved=True, fda_approved=True, european_national_approved=False, who_approved=False, generic=False, approval_year=2017, indications=('Adv...(truncated) | 5,075 | {} | 2026-03-22 20:37:10 | |
| ¶ | pypath.inputs.cancersea.cancersea_annotations | 2026-03-22 20:37:19 | 2026-03-22 20:37:21 | 2.16 | dict | {'P37023': {CancerseaAnnotation(state='Angiogenesis')}, 'P78504': {CancerseaAnnotation(state='Metastasis'), CancerseaAnnotation(state='Inflammation'), CancerseaAnnotation(state='Angiogenesis')}, 'Q15389': {CancerseaAnnotation(state='Angiogenesis')}, 'O15123': {CancerseaAnnotation(state='Angiogenesis...(truncated) | 1,248 | {} | 2026-03-22 20:37:19 | |
| ¶ | pypath.inputs.cell.cell_supplementary |
Not calling `pypath.inputs.cell.cell_supplementary`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellcall.cellcall_annotations | 2026-03-22 20:37:21 | 2026-03-22 20:37:32 | 11.22 | dict | {'Q9Y6Y9': {CellcallAnnotation(role='ligand')}, 'O00206': {CellcallAnnotation(role='receptor')}, 'O43555': {CellcallAnnotation(role='ligand')}, 'P30968': {CellcallAnnotation(role='receptor')}, 'P01303': {CellcallAnnotation(role='ligand')}, 'P25929': {CellcallAnnotation(role='receptor')}, 'P15692': {...(truncated) | 460 | {} | 2026-03-22 20:37:21 | |
| ¶ | pypath.inputs.cellcall.cellcall_download | 2026-03-22 20:37:32 | 2026-03-22 20:37:32 | 0.04 | list | [{'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '2626', 'Pathway': 'hsa04530_3,hsa04530_5', 'pathway_ID': 'hsa04530', 'Ligand_Symbol': 'OCLN', 'Receptor_Symbol': 'OCLN', 'TF_Symbol': 'GATA4'}, {'Ligand_ID': '100506658', 'Receptor_ID': '100506658', 'TF_ID': '8531', 'Pathway': 'hsa045...(truncated) | 19,144 | {} | 2026-03-22 20:37:32 | |
| ¶ | pypath.inputs.cellcall.cellcall_download_all | 2026-03-22 20:37:32 | 2026-03-22 20:37:34 | 1.56 | list | [{'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '16150', 'Pathway': 'hsa04062_5', 'pathway_ID': 'hsa04062', 'Ligand_Symbol': 'Cxcl13', 'Receptor_Symbol': 'Xcr1', 'TF_Symbol': 'Ikbkb', 'extended': True, 'organism': 10090}, {'Ligand_ID': '55985', 'Receptor_ID': '23832', 'TF_ID': '18033', 'Pat...(truncated) | 38,645 | {} | 2026-03-22 20:37:32 | |
| ¶ | pypath.inputs.cellcall.cellcall_interactions | 2026-03-22 20:37:34 | 2026-03-22 20:37:34 | 0.11 | list | [CellcallInteraction(ligand_uniprot='Q9Y6Y9', receptor_uniprot='O00206', core=True), CellcallInteraction(ligand_uniprot='O43555', receptor_uniprot='P30968', core=True), CellcallInteraction(ligand_uniprot='P01303', receptor_uniprot='P25929', core=True), CellcallInteraction(ligand_uniprot='P15692', re...(truncated) | 797 | {} | 2026-03-22 20:37:34 | |
| ¶ | pypath.inputs.cellcellinteractions.cellcellinteractions_annotations | 2026-03-22 20:37:34 | 2026-03-22 20:37:34 | 0.67 | dict | {'Q8IVN8': {CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Receptor'), CellcellinteractionsAnnotation(mainclass='Ligand')}, 'O95967': {CellcellinteractionsAnnotation(mainclass='ECM'), CellcellinteractionsAnnotation(mainclass='Receptor'), Cellcellinteractio...(truncated) | 3,426 | {} | 2026-03-22 20:37:34 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_annotations | 2026-03-22 20:37:34 | 2026-03-22 20:37:44 | 9.68 | dict | {'P01137': {CellChatDBAnnotation(role='ligand', pathway='TGFb', category='Secreted Signaling')}, Complex TGFbR1_R2: COMPLEX:P36897_P37173: {CellChatDBAnnotation(role='receptor', pathway='TGFb', category='Secreted Signaling')}, 'P19883': {CellChatDBAnnotation(role='antagonist', pathway='ACTIVIN', cat...(truncated) | 1,530 | {} | 2026-03-22 20:37:34 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_cofactors | 2026-03-22 20:37:44 | 2026-03-22 20:37:51 | 6.84 | dict | {'ACTIVIN antagonist': {'P19883'}, 'ACTIVIN inhibition receptor': {'Q13145'}, 'ANGPT inhibition receptor 1': {'P35590'}, 'ANGPT inhibition receptor 2': {'P23467'}, 'BMP antagonist': {'O60565', 'P41271', 'O00292', 'O75610', 'Q9H2X0', 'P12645', 'Q13253', 'Q9H772'}, 'BMP inhibition receptor': {'Q13145'...(truncated) | 32 | {} | 2026-03-22 20:37:44 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_complexes | 2026-03-22 20:37:51 | 2026-03-22 20:37:58 | 7.46 | dict | {'COMPLEX:P08476_P09529': Complex Activin AB: COMPLEX:P08476_P09529, 'COMPLEX:P05111_P08476': Complex Inhibin A: COMPLEX:P05111_P08476, 'COMPLEX:P05111_P09529': Complex Inhibin B: COMPLEX:P05111_P09529, 'COMPLEX:P29459_P29460': Complex IL12AB: COMPLEX:P29459_P29460, 'COMPLEX:P29460_Q9NPF7': Complex ...(truncated) | 330 | {} | 2026-03-22 20:37:51 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_download | 2026-03-22 20:37:58 | 2026-03-22 20:38:05 | 6.92 | dict | {'interaction': interaction_name ... version TGFB1_TGFBR1_TGFBR2 TGFB1_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB2_TGFBR1_TGFBR2 TGFB2_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB3_TGFBR1_TGFBR2 TGFB3_TGFBR1_TGFBR2 ... CellChatDB v1 TGFB1_ACVR1B_TGFBR2 TGFB1_ACVR1B_TGFBR2...(truncated) | 4 | {} | 2026-03-22 20:37:58 | |
| ¶ | pypath.inputs.cellchatdb.cellchatdb_interactions | 2026-03-22 20:38:05 | 2026-03-22 20:38:13 | 7.24 | list | [CellChatDBInteraction(id_a='P01137', id_b=Complex TGFbR1_R2: COMPLEX:P36897_P37173, role_a='ligand', role_b='receptor', effect='unknown', pathway='TGFb', refs=[], category='Secreted Signaling'), CellChatDBInteraction(id_a='P19883', id_b='P01137', role_a='agonist', role_b='ligand', effect='stimulati...(truncated) | 12,436 | {} | 2026-03-22 20:38:05 | |
| ¶ | pypath.inputs.cellinker.cellinker_annotations | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.45 | dict | {'Q14031': {CellinkerAnnotation(role='ligand', location='ECM', type='ECM-receptor interaction'), CellinkerAnnotation(role='receptor', location='ECM', type='Secreted protein to ECM interaction')}, 'Q16832': {CellinkerAnnotation(role='ligand', location='Membrane', type='Cell adhesion'), CellinkerAnnot...(truncated) | 1,925 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_complex_annotations | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.05 | dict | {Complex: COMPLEX:P78357_Q12860: {CellinkerAnnotation(role='receptor', location='Membrane', type='Cell adhesion')}, Complex: COMPLEX:O60353_O75581: {CellinkerAnnotation(role='receptor', location='Membrane', type='Secreted protein to receptor interaction')}, Complex: COMPLEX:O75581_Q9ULW2: {Cellinker...(truncated) | 134 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.00 | dict | {'COMPLEX:O75462_Q9UBD9': Complex: COMPLEX:O75462_Q9UBD9, 'COMPLEX:P14770_P40197': Complex: COMPLEX:P14770_P40197, 'COMPLEX:P01857_P0CG04': Complex: COMPLEX:P01857_P0CG04, 'COMPLEX:P29460_Q9NPF7': Complex: COMPLEX:P29460_Q9NPF7, 'COMPLEX:P29459_Q8NEV9': Complex: COMPLEX:P29459_Q8NEV9, 'COMPLEX:Q0477...(truncated) | 143 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_complexes_raw | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.00 | list | [CellinkerComplex(role='ligand', cellinker_id='CH0131', components=(CellinkerComplexComponent(genesymbol='CRLF1', entrez='9244'), CellinkerComplexComponent(genesymbol='CLCF1', entrez='23529')), location='Secreted'), CellinkerComplex(role='ligand', cellinker_id='CH0132', components=(CellinkerComplexC...(truncated) | 145 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.04 | set | {CellinkerInteraction(ligand='Q14031', receptor='Q16832', ligand_location='ECM', receptor_location='Membrane', resources=None, pmids='9659900', type='ECM-receptor interaction'), CellinkerInteraction(ligand='P20827', receptor='P54756', ligand_location='Membrane', receptor_location='Membrane', resourc...(truncated) | 3,816 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_lr_interactions_raw | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.01 | list | [{'Ligand_id': '1000', 'Ligand_symbol': 'CDH2', 'Ligand_location': 'Membrane', 'Receptor_id': '1000', 'Receptor_symbol': 'CDH2', 'Receptor.location': 'Membrane', 'Type': 'Cell adhesion', 'KEGG.pathway': 'hsa04514:Cell adhesion molecules (CAMs)', 'Pmubmed.ID': '32196115', 'Other.DB': '', 'LRID': 'LR0...(truncated) | 3,744 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_protein_annotations | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.05 | dict | {'Q14031': {CellinkerAnnotation(role='ligand', location='ECM', type='ECM-receptor interaction'), CellinkerAnnotation(role='receptor', location='ECM', type='Secreted protein to ECM interaction')}, 'Q16832': {CellinkerAnnotation(role='ligand', location='Membrane', type='Cell adhesion'), CellinkerAnnot...(truncated) | 1,791 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.13 | set | {CellinkerInteraction(ligand='5282411', receptor='P35408', ligand_location=None, receptor_location='Membrane', resources='Guide2Pharma', pmids='10952683', type='sMOL-receptor interaction'), CellinkerInteraction(ligand='6305', receptor='Q6DWJ6', ligand_location=None, receptor_location='Membrane', res...(truncated) | 314 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.cellinker_smol_interactions_raw | 2026-03-22 20:38:13 | 2026-03-22 20:38:13 | 0.00 | list | [{'ligand_pubchem_sid': '135651413', 'ligand_pubchem_cid': '5202', 'ligand name': '5-hydroxytryptamine', 'ligand_type': 'Metabolite', 'Receptor_id': '3350', 'Receptor_symbol': 'HTR1A', 'Receptor_uniprot': 'P08908', 'Receptor_location': 'Membrane', 'Type': 'sMOL-receptor interaction', 'target_species...(truncated) | 341 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellinker.components_to_complex |
Not calling `pypath.inputs.cellinker.components_to_complex`, not enough arguments. |
{} | never | ||||||
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complex_annotations | 2026-03-22 20:38:13 | 2026-03-22 20:38:14 | 0.18 | dict | {Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42: CellPhoneDBAnnotation(receptor=False, receptor_class=(), peripheral=False, secreted=True, secreted_class=('secreted',), transmembrane=False, integrin=False), Complex DHEAsulfate_bySULT2B: COMPLEX:P50225: CellPhoneDBAnnotation(receptor=False, rec...(truncated) | 358 | {} | 2026-03-22 20:38:13 | |
| ¶ | pypath.inputs.cellphonedb.cellphonedb_complexes | 2026-03-22 20:38:14 | 2026-03-22 20:38:14 | 0.02 | dict | {'COMPLEX:Q8TF42': Complex Dehydroepiandrosterone_bySTS: COMPLEX:Q8TF42, 'COMPLEX:P50225': Complex DHEAsulfate_bySULT2B: COMPLEX:P50225, 'COMPLEX:Q9H8P0': Complex Dihydrotestosterone_bySRD5A3: COMPLEX:Q9H8P0, 'COMPLEX:P18405': Complex Dihydrotestosterone_bySRD5A1: COMPLEX:P18405, 'COMPLEX:P31213': C...(truncated) | 358 | {} | 2026-03-22 20:38:14 | |
